ISA World SUP and Paddleboard Championship SUP Surfing Women / Repechage 2 Last Update: 06th May, 2014 - 16:39:47 3rd, 13th, 450 Pts, 4th, 16th, 413 Pts, |
SUP Surfing Women, Repechage 2, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Jenny Kalmback | CRI | Win by 0.56 | 4.50 + 3.50 | 8.00 |
2 | White | Karen Jacobson | MEX | 3.74 to lead | 4.27 + 3.17 | 7.44 |
3 | Yellow | Yuuka Hoorikoshi | JPN | 5.33 to lead 4.77 to advance | 2.67 + 2.53 | 5.20 |
4 | Black | Ana Urroz | NIC | 8.00 to lead 7.44 to advance |
Apr 5th, 2014. Local Time 13:03 UTC-6:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | DM | BB | FS | RP | NP |
▶ 4.50 | 4.5 | 4.5 | 4.5 | 4.5 | 5.0 | |
▶ 3.50 | 4.2 | 3.5 | 3.5 | 3.0 | 3.5 | |
1.67 | 1.8 | 1.5 | 1.2 | 2.2 | 1.7 | |
2.37 | 2.1 | 2.2 | 2.4 | 2.5 | 2.7 | |
1.87 | 1.7 | 1.7 | 1.9 | 2.0 | 2.5 | |
0.93 | 0.8 | 1.0 | 1.0 | 1.0 | 0.6 | |
Total of 6 waves. |
Averages | Judges Scores | DM | BB | FS | RP | NP |
1.23 | 1.7 | 1.0 | 1.0 | 1.2 | 1.5 | |
1.37 | 1.1 | 1.5 | 1.5 | 1.5 | 1.0 | |
▶ 4.27 | 4.3 | 5.0 | 3.8 | 4.0 | 4.5 | |
2.90 | 3.3 | 2.5 | 3.0 | 3.2 | 2.2 | |
▶ 3.17 | 2.9 | 3.8 | 2.6 | 3.3 | 3.3 | |
0.50 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | |
1.77 | 1.5 | 2.0 | 1.4 | 1.8 | 2.4 | |
Total of 7 waves. |
Averages | Judges Scores | DM | BB | FS | RP | NP |
2.17 | 1.5 | 2.5 | 2.5 | 2.0 | 2.0 | |
0.93 | 0.8 | 1.0 | 1.0 | 1.3 | 0.8 | |
▶ 2.67 | 2.7 | 3.0 | 2.3 | 3.5 | 2.3 | |
▶ 2.53 | 2.0 | 2.3 | 2.7 | 2.7 | 2.6 | |
1.57 | 2.3 | 1.5 | 2.0 | 1.1 | 1.2 | |
0.93 | 0.7 | 1.0 | 1.1 | 1.4 | 0.5 | |
Total of 6 waves. |
Averages | Judges Scores | DM | BB | FS | RP | NP |
Total of 0 waves. |
SUP Surfing Women, Repechage 2, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Alexis Poulter | NZL | Win by 1.60 | 2.83 + 2.57 | 5.40 |
3 | White | Diane Wenzel | CAN | Tied. 5.40 to lead 3.80 to advance 3.80 to tie break | ||
2 | Yellow | Holly Bassett | UK | 3.50 to lead | 1.90 + 1.90 | 3.80 |
3 | Black | 2.1 | Tied. 5.40 to lead 3.80 to advance 0.01 to tie break |
Apr 5th, 2014. Local Time 13:18 UTC-6:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | DM | PA | FS | RP | NP |
0.47 | 0.7 | 0.4 | 1.1 | 0.3 | 0.3 | |
1.60 | 2.1 | 1.5 | 1.4 | 1.5 | 1.8 | |
▶ 2.57 | 2.7 | 2.7 | 2.5 | 2.0 | 2.5 | |
▶ 2.83 | 2.8 | 3.1 | 2.7 | 2.3 | 3.0 | |
Total of 4 waves. |
Averages | Judges Scores | DM | PA | FS | RP | NP |
Total of 0 waves. |
Averages | Judges Scores | DM | PA | FS | RP | NP |
0.67 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | |
▶ 1.90 | 1.5 | 2.2 | 1.5 | 2.5 | 2.0 | |
▶ 1.90 | 1.7 | 2.1 | 2.0 | 1.8 | 1.9 | |
1.33 | 1.1 | 1.4 | 1.3 | 1.3 | 1.5 | |
1.07 | 1.2 | 1.0 | 1.2 | 1.0 | 1.0 | |
Total of 5 waves. |
Averages | Judges Scores | DM | PA | FS | RP | NP |
Total of 0 waves. |
SUP Surfing Women, Repechage 2, Heat 3 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Shakira Westdorp | AUS | Win by 5.73 | 5.00 + 4.37 | 9.37 |
3 | White | Esperanza Subero | VEN | 7.47 to lead 1.75 to advance | 1.90 + 1.03 | 2.93 |
4 | Yellow | Annette Carsing | DEN | 8.20 to lead 2.47 to advance | 1.17 + 0.57 | 1.74 |
2 | Black | Josselyn Alabi | SAL | 7.40 to lead | 1.97 + 1.67 | 3.64 |
Apr 5th, 2014. Local Time 13:34 UTC-6:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | RP | PA | BB | DN | NP |
▶ 5.00 | 5.0 | 5.0 | 5.0 | 4.5 | 5.5 |
3.67 | 3.5 | 3.5 | 4.0 | 4.0 | 3.5 |
0.43 | 0.3 | 0.9 | 0.5 | 0.3 | 0.5 |
3.30 | 3.7 | 2.7 | 3.5 | 3.8 | 2.5 |
3.97 | 4.5 | 3.8 | 4.2 | 3.9 | 3.8 |
0.67 | 0.5 | 0.6 | 1.0 | 0.7 | 0.7 |
▶ 4.37 | 3.6 | 4.5 | 5.5 | 3.0 | 5.0 |
Total of 7 waves. |
Averages | Judges Scores | RP | PA | BB | DN | NP |
▶ 1.90 | 2.0 | 2.5 | 2.0 | 1.3 | 1.7 |
▶ 1.03 | 0.8 | 1.1 | 1.2 | 1.0 | 1.0 |
0.90 | 1.2 | 0.7 | 1.0 | 1.0 | 0.4 |
Total of 3 waves. |
Averages | Judges Scores | RP | PA | BB | DN | NP |
▶ 0.57 | 0.7 | 0.8 | 0.5 | 0.5 | 0.3 |
▶ 1.17 | 1.0 | 1.3 | 1.2 | 1.4 | 0.8 |
Total of 2 waves. |
Averages | Judges Scores | RP | PA | BB | DN | NP |
▶ 1.67 | 1.5 | 1.0 | 2.5 | 1.5 | 2.0 |
▶ 1.97 | 1.3 | 2.1 | 1.8 | 2.0 | 2.2 |
1.40 | 1.2 | 1.4 | 1.5 | 1.3 | 1.5 |
0.37 | 0.3 | 0.4 | 0.7 | 0.4 | 0.3 |
Total of 4 waves. |