ISA World SUP and Paddleboard Championship SUP Surfing Men / Qualify 3 Last Update: 06th May, 2014 - 16:40:10 |
SUP Surfing Men, Qualify 3, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Antonine Delpero | FRA | Win by 0.89 | 5.83 + 5.23 | 11.06 |
4 | White | Beau Nixon | AUS | 6.83 to lead 5.95 to advance | 4.23 + 3.50 | 7.73 |
2 | Yellow | Jackson Close | AUS | 4.56 to lead | 6.50 + 3.67 | 10.17 |
3 | Black | Colin McPhillips | USA | 5.89 to lead 5.01 to advance | 5.17 + 4.17 | 9.34 |
Apr 5th, 2014. Local Time 9:58 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | PA | NP | RP | FS | DN |
▶ 5.83 | 6.0 | 6.0 | 5.5 | 5.5 | 6.0 | |
4.63 | 4.7 | 4.5 | 4.5 | 4.7 | 5.5 | |
▶ 5.23 | 4.3 | 5.5 | 5.0 | 6.0 | 5.2 | |
3.80 | 3.4 | 4.7 | 3.1 | 4.0 | 4.0 | |
2.83 | 2.8 | 3.0 | 2.4 | 3.7 | 2.7 | |
Total of 5 waves. |
Averages | Judges Scores | PA | NP | RP | FS | DN |
▶ 3.50 | 3.5 | 3.5 | 3.0 | 3.5 | 4.5 | |
▶ 4.23 | 5.3 | 3.8 | 3.6 | 4.2 | 4.7 | |
Total of 2 waves. |
Averages | Judges Scores | PA | NP | RP | FS | DN |
▶ 6.50 | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 | |
▶ 3.67 | 4.3 | 4.3 | 2.9 | 3.2 | 3.5 | |
Total of 2 waves. |
Averages | Judges Scores | PA | NP | RP | FS | DN |
▶ 4.17 | 4.5 | 4.0 | 3.5 | 4.0 | 5.0 |
▶ 5.17 | 5.5 | 5.0 | 4.8 | 5.0 | 5.7 |
1.67 | 1.2 | 2.0 | 1.5 | 2.0 | 1.5 |
1.10 | 1.1 | 1.5 | 1.2 | 1.0 | 1.0 |
0.73 | 0.8 | 1.0 | 0.7 | 0.5 | 0.7 |
1.93 | 1.5 | 1.8 | 2.0 | 2.0 | 2.0 |
2.40 | 2.7 | 3.0 | 2.3 | 2.2 | 2.2 |
Total of 7 waves. |
SUP Surfing Men, Qualify 3, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Justin Bing | RSA | Win by 0.87 | 4.47 + 4.40 | 8.87 |
4 | White | Brandon Ribbink | RSA | 5.70 to lead 4.83 to advance | 3.17 + 3.17 | 6.34 |
2 | Yellow | Hector Conzalez | MEX | 4.54 to lead | 4.33 + 3.67 | 8.00 |
3 | Black | Sebastian del Castillo | PER | 4.17 to lead 3.30 to advance | 4.70 + 3.07 | 7.77 |
Apr 5th, 2014. Local Time 10:19 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | RP | NP | FS | PA | DN |
3.00 | 3.0 | 4.0 | 2.5 | 3.3 | 2.7 | |
▶ 4.47 | 4.2 | 4.5 | 4.0 | 4.7 | 5.0 | |
3.80 | 3.8 | 3.3 | 3.8 | 5.0 | 3.8 | |
0.67 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | |
▶ 4.40 | 3.4 | 4.3 | 4.4 | 4.5 | 4.5 | |
Total of 5 waves. |
Averages | Judges Scores | RP | NP | FS | PA | DN |
3.00 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | |
2.67 | 2.3 | 2.9 | 2.6 | 3.5 | 2.5 | |
2.80 | 2.7 | 2.3 | 2.9 | 3.4 | 2.8 | |
▶ 3.17 | 4.3 | 3.1 | 3.2 | 3.2 | 3.1 | |
▶ 3.17 | 3.1 | 3.4 | 3.3 | 3.1 | 2.6 | |
Total of 5 waves. |
Averages | Judges Scores | RP | NP | FS | PA | DN |
▶ 4.33 | 4.5 | 3.5 | 4.5 | 4.5 | 4.0 | |
3.57 | 4.0 | 3.2 | 2.8 | 4.0 | 3.5 | |
2.93 | 3.2 | 2.7 | 2.3 | 2.9 | 4.2 | |
2.60 | 2.4 | 2.5 | 2.5 | 2.8 | 3.2 | |
▶ 3.67 | 3.5 | 2.6 | 3.7 | 3.8 | 4.3 | |
2.47 | 2.6 | 3.0 | 2.4 | 2.4 | 2.3 | |
Total of 6 waves. |
Averages | Judges Scores | RP | NP | FS | PA | DN |
1.07 | 1.2 | 1.0 | 1.0 | 1.0 | 1.3 |
▶ 3.07 | 2.2 | 3.6 | 2.7 | 3.2 | 3.3 |
▶ 4.70 | 4.7 | 5.0 | 5.0 | 4.4 | 4.4 |
0.60 | 0.5 | 1.2 | 0.8 | 0.4 | 0.5 |
Total of 4 waves. |
SUP Surfing Men, Qualify 3, Heat 3 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
3 | Red | Tamil Martino Marchand | PER | 6.97 to lead 5.38 to advance | 4.43 + 4.37 | 8.80 |
1 | White | Jeremy Massiere | FRA | Win by 1.60 | 5.90 + 5.50 | 11.40 |
2 | Yellow | Poenaiki Raioha | TAH | 5.68 to lead | 5.73 + 4.07 | 9.80 |
4 | Black | Lucas Medeiros | BRA | 7.63 to lead 6.03 to advance | 3.77 + 2.43 | 6.20 |
Apr 5th, 2014. Local Time 10:40 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | RP | NP | DM | PA | DN |
3.50 | 3.0 | 4.0 | 3.5 | 3.5 | 3.5 |
1.53 | 1.7 | 1.2 | 1.2 | 2.4 | 1.7 |
1.03 | 1.5 | 1.0 | 1.1 | 1.0 | 1.0 |
2.70 | 2.8 | 2.8 | 1.8 | 2.5 | 3.1 |
▶ 4.37 | 4.2 | 5.8 | 3.2 | 4.2 | 4.7 |
▶ 4.43 | 4.1 | 5.2 | 3.6 | 5.0 | 4.2 |
Total of 6 waves. |
Averages | Judges Scores | RP | NP | DM | PA | DN |
▶ 5.50 | 6.0 | 5.5 | 5.5 | 5.0 | 5.5 |
2.03 | 2.0 | 2.2 | 1.5 | 2.6 | 1.9 |
2.70 | 2.5 | 4.0 | 2.7 | 2.9 | 2.5 |
0.97 | 1.2 | 1.0 | 0.9 | 0.9 | 1.0 |
2.97 | 2.4 | 3.7 | 3.5 | 2.2 | 3.0 |
▶ 5.90 | 7.0 | 6.0 | 5.7 | 4.6 | 6.0 |
3.57 | 3.3 | 5.0 | 3.3 | 3.9 | 3.5 |
Total of 7 waves. |
Averages | Judges Scores | RP | NP | DM | PA | DN |
3.93 | 4.0 | 3.0 | 4.0 | 3.8 | 4.5 |
0.67 | 1.1 | 1.0 | 0.5 | 0.5 | 0.5 |
▶ 4.07 | 4.5 | 4.2 | 4.2 | 3.6 | 3.8 |
▶ 5.73 | 5.5 | 5.3 | 6.5 | 6.0 | 5.7 |
Total of 4 waves. |
Averages | Judges Scores | RP | NP | DM | PA | DN |
1.33 | 0.8 | 1.5 | 1.5 | 1.0 | 1.5 |
0.97 | 1.0 | 1.0 | 0.5 | 0.9 | 1.3 |
▶ 3.77 | 3.5 | 3.5 | 3.8 | 4.5 | 4.0 |
1.93 | 1.8 | 2.0 | 1.3 | 2.5 | 2.0 |
▶ 2.43 | 2.3 | 2.5 | 2.5 | 3.2 | 2.2 |
1.43 | 1.3 | 1.5 | 1.3 | 1.9 | 1.5 |
1.97 | 1.9 | 1.7 | 2.0 | 2.0 | 2.0 |
Total of 7 waves. |