ISA World SUP and Paddleboard Championship SUP Surfing Men / Repechage 4 Last Update: 06th May, 2014 - 16:40:10 3rd, 13th, 450 Pts, 4th, 16th, 413 Pts, |
SUP Surfing Men, Repechage 4, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Colin McPhillips | USA | 8.67 to lead | 5.00 + 3.93 | 8.93 |
3 | White | Brandon Ribbink | RSA | 9.94 to lead 5.20 to advance | 3.73 + 3.43 | 7.16 |
4 | Yellow | Toshihiro Harada | JPN | 10.00 to lead 5.26 to advance | 3.67 + 3.10 | 6.77 |
1 | Black | Carlos Bahia | BRA | Win by 4.74 | 7.50 + 6.17 | 13.67 |
Apr 5th, 2014. Local Time 16:46 UTC-6:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | NP | FS | RP | DM | BB |
2.10 | 1.8 | 2.0 | 2.5 | 1.5 | 2.5 | |
▶ 5.00 | 5.5 | 5.0 | 4.5 | 4.5 | 6.0 | |
▶ 3.93 | 4.5 | 3.6 | 4.0 | 3.8 | 4.0 | |
2.43 | 2.6 | 2.2 | 2.0 | 2.7 | 2.5 | |
Total of 4 waves. |
Averages | Judges Scores | NP | FS | RP | DM | BB |
3.00 | 2.5 | 2.5 | 3.0 | 4.0 | 3.5 | |
2.33 | 2.7 | 1.8 | 2.3 | 2.8 | 2.0 | |
▶ 3.73 | 3.5 | 4.5 | 3.3 | 3.7 | 4.0 | |
2.90 | 2.8 | 2.8 | 3.2 | 3.1 | 2.5 | |
▶ 3.43 | 3.0 | 3.3 | 3.4 | 3.6 | 3.7 | |
Total of 5 waves. |
Averages | Judges Scores | NP | FS | RP | DM | BB |
▶ 3.67 | 4.0 | 3.5 | 3.5 | 4.5 | 3.0 | |
▶ 3.10 | 4.3 | 3.2 | 2.8 | 2.9 | 3.2 | |
2.60 | 2.4 | 2.6 | 2.2 | 3.2 | 2.8 | |
Total of 3 waves. |
Averages | Judges Scores | NP | FS | RP | DM | BB |
▶ 6.17 | 6.0 | 6.0 | 6.0 | 7.0 | 6.5 |
2.83 | 2.3 | 2.8 | 2.7 | 3.0 | 3.0 |
▶ 7.50 | 7.5 | 7.5 | 7.5 | 8.0 | 7.0 |
Total of 3 waves. |
SUP Surfing Men, Repechage 4, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Tamil Martino Marchand | PER | 8.17 to lead | 6.33 + 5.43 | 11.76 |
1 | White | Beau Nixon | AUS | Win by 2.74 | 7.33 + 7.17 | 14.50 |
3 | Yellow | Francisco Hernandez | VEN | Comb. 14.51 to lead 8.63 to advance | 3.13 + 3.10 | 6.23 |
4 | Black | Regan Fairlie | NZL | Comb. 14.51 to lead 9.29 to advance | 2.47 + 2.40 | 4.87 |
Apr 5th, 2014. Local Time 17:01 UTC-6:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | NP | FS | DN | DM | PA |
4.33 | 4.0 | 5.0 | 4.5 | 3.5 | 4.5 | |
4.57 | 4.5 | 4.9 | 4.3 | 4.0 | 5.0 | |
1.37 | 1.5 | 1.8 | 1.3 | 1.3 | 1.0 | |
▶ 6.33 | 6.0 | 6.5 | 6.5 | 6.5 | 4.8 | |
▶ 5.43 | 5.0 | 5.5 | 6.0 | 5.2 | 5.6 | |
1.57 | 1.8 | 1.6 | 1.3 | 1.1 | 2.1 | |
Total of 6 waves. |
Averages | Judges Scores | NP | FS | DN | DM | PA |
▶ 7.17 | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 | |
3.33 | 3.5 | 3.0 | 2.5 | 3.8 | 3.5 | |
0.97 | 1.2 | 1.0 | 1.0 | 0.8 | 0.9 | |
▶ 7.33 | 6.8 | 8.0 | 7.5 | 7.0 | 7.5 | |
2.47 | 2.5 | 2.5 | 2.4 | 2.5 | 1.9 | |
2.97 | 3.3 | 3.5 | 2.8 | 2.0 | 2.8 | |
1.33 | 1.5 | 1.2 | 1.1 | 1.3 | 1.8 | |
Total of 7 waves. |
Averages | Judges Scores | NP | FS | DN | DM | PA |
2.60 | 2.5 | 2.5 | 3.0 | 2.5 | 2.8 | |
▶ 3.13 | 3.0 | 2.3 | 3.5 | 2.9 | 3.8 | |
1.83 | 1.5 | 2.2 | 2.2 | 1.5 | 1.8 | |
1.07 | 1.0 | 1.0 | 1.3 | 1.2 | 0.9 | |
▶ 3.10 | 2.7 | 3.2 | 3.3 | 3.0 | 3.1 | |
Total of 5 waves. |
Averages | Judges Scores | NP | FS | DN | DM | PA |
2.00 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 |
0.83 | 1.0 | 1.0 | 0.7 | 0.7 | 0.8 |
▶ 2.47 | 2.5 | 2.4 | 2.5 | 1.7 | 2.7 |
1.13 | 1.5 | 1.3 | 1.0 | 1.0 | 1.1 |
▶ 2.40 | 2.3 | 2.6 | 2.0 | 2.3 | 2.9 |
Total of 5 waves. |
SUP Surfing Men, Repechage 4, Heat 3 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
3 | Red | Sebastian del Castillo | PER | Comb. 15.34 to lead 5.40 to advance | 4.03 + 2.83 | 6.86 |
2 | White | Lucas Medeiros | BRA | Comb. 15.34 to lead | 5.00 + 4.43 | 9.43 |
1 | Yellow | Sean Poynter | USA | Win by 5.90 | 9.33 + 6.00 | 15.33 |
4 | Black | Matthew Barker Smith | UK | Comb. 15.34 to lead 6.30 to advance | 3.13 + 2.53 | 5.66 |
Apr 5th, 2014. Local Time 17:17 UTC-6:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | NP | BB | DN | RP | PA |
0.83 | 0.8 | 1.0 | 0.7 | 0.3 | 1.0 |
▶ 2.83 | 2.7 | 3.0 | 2.5 | 3.5 | 2.8 |
▶ 4.03 | 4.0 | 3.5 | 4.0 | 4.5 | 4.1 |
1.83 | 1.7 | 2.0 | 1.3 | 1.8 | 2.2 |
Total of 4 waves. |
Averages | Judges Scores | NP | BB | DN | RP | PA |
▶ 5.00 | 5.0 | 5.0 | 5.0 | 5.5 | 5.0 |
4.33 | 3.8 | 4.5 | 4.5 | 4.0 | 4.8 |
1.43 | 2.0 | 1.0 | 1.5 | 1.0 | 1.8 |
▶ 4.43 | 4.5 | 5.2 | 4.3 | 4.3 | 4.5 |
Total of 4 waves. |
Averages | Judges Scores | NP | BB | DN | RP | PA |
▶ 9.33 | 9.5 | 9.0 | 9.5 | 9.8 | 9.0 |
▶ 6.00 | 5.5 | 6.0 | 6.5 | 6.0 | 6.0 |
Total of 2 waves. |
Averages | Judges Scores | NP | BB | DN | RP | PA |
2.50 | 2.5 | 2.5 | 1.5 | 3.0 | 2.5 |
0.57 | 0.5 | 1.0 | 0.3 | 0.2 | 0.9 |
▶ 2.53 | 3.0 | 2.8 | 2.3 | 2.5 | 2.3 |
▶ 3.13 | 3.2 | 3.0 | 2.7 | 3.7 | 3.2 |
2.00 | 2.2 | 1.5 | 1.7 | 2.2 | 2.1 |
Total of 5 waves. |