ISA World SUP and Paddleboard Championship SUP Surfing Women / Qualify 1 Last Update: 06th May, 2014 - 16:39:47 |
SUP Surfing Women, Qualify 1, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Shakira Westdorp | AUS | 7.04 to lead | 3.83 + 3.83 | 7.66 |
1 | White | Emmy Merrill | USA | Win by 3.21 | 5.87 + 5.00 | 10.87 |
3 | Yellow | Yuuka Hoorikoshi | JPN | 8.67 to lead 5.46 to advance | 2.20 + 2.07 | 4.27 |
4 | Black | s1.24 | Comb. 10.88 to lead 7.66 to advance |
Apr 4th, 2014. Local Time 14:13 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | RP | NP | DN | ||
1.17 | 2.0 | 1.0 | 1.0 | 1.5 | 1.0 | |
▶ 3.83 | 3.5 | 4.0 | 3.5 | 5.0 | 4.0 | |
2.03 | 1.5 | 2.0 | 1.7 | 3.2 | 2.4 | |
2.00 | 1.6 | 1.6 | 1.5 | 2.8 | 3.1 | |
1.73 | 1.7 | 1.5 | 1.0 | 2.0 | 2.1 | |
0.73 | 0.5 | 0.7 | 0.7 | 0.8 | 0.8 | |
3.17 | 2.8 | 3.5 | 2.7 | 4.0 | 3.2 | |
▶ 3.83 | 3.3 | 2.8 | 3.7 | 4.5 | 5.0 | |
Total of 8 waves. |
Averages | Judges Scores | RP | NP | DN | ||
▶ 5.00 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | |
3.90 | 4.0 | 3.0 | 4.0 | 4.0 | 3.7 | |
2.53 | 3.8 | 1.8 | 2.5 | 2.5 | 2.6 | |
0.23 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | |
▶ 5.87 | 6.0 | 6.0 | 5.8 | 5.8 | 5.3 | |
1.77 | 2.0 | 1.2 | 1.8 | 1.5 | 2.2 | |
4.10 | 3.7 | 4.0 | 4.1 | 5.5 | 4.2 | |
Total of 7 waves. |
Averages | Judges Scores | RP | NP | DN | ||
▶ 2.07 | 1.7 | 1.5 | 2.0 | 2.5 | 2.5 | |
1.90 | 1.8 | 1.7 | 1.9 | 2.0 | 2.0 | |
2.07 | 1.9 | 1.9 | 2.1 | 2.2 | 2.2 | |
0.90 | 0.7 | 0.8 | 1.0 | 1.2 | 0.9 | |
1.03 | 1.0 | 1.2 | 0.9 | 1.0 | 1.1 | |
▶ 2.20 | 3.0 | 2.0 | 2.3 | 1.8 | 2.3 | |
1.63 | 2.2 | 1.8 | 1.1 | 1.7 | 1.4 | |
1.37 | 1.2 | 1.3 | 1.2 | 2.0 | 1.6 | |
Total of 8 waves. |
Averages | Judges Scores | RP | NP | DN | |
Total of 0 waves. |
SUP Surfing Women, Qualify 1, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Brissa Malaga | PER | Win by 3.73 | 4.50 + 2.80 | 7.30 |
2 | White | Diane Wenzel | CAN | 5.23 to lead | 2.07 + 1.50 | 3.57 |
3 | Yellow | Ana Urroz | NIC | 7.30 to lead 3.57 to advance | 0.00 | 0.00 |
4 | Black | s1.21 | 7.30 to lead 3.57 to advance |
Apr 4th, 2014. Local Time 14:34 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | DN | DM | FS | BB | |
0.90 | 1.2 | 1.5 | 0.5 | 1.0 | 0.5 | |
▶ 4.50 | 5.0 | 4.0 | 4.5 | 5.0 | 4.0 | |
0.27 | 0.3 | 0.5 | 0.3 | 0.2 | 0.2 | |
▶ 2.80 | 3.7 | 3.0 | 2.4 | 3.0 | 2.1 | |
Total of 4 waves. |
Averages | Judges Scores | DN | DM | FS | BB | |
▶ 1.50 | 1.0 | 2.5 | 2.0 | 1.5 | 1.0 | |
1.07 | 1.1 | 0.8 | 1.5 | 1.2 | 0.9 | |
▶ 2.07 | 3.5 | 1.7 | 2.5 | 1.0 | 2.0 | |
0.43 | 0.5 | 0.5 | 0.6 | 0.3 | 0.3 | |
Total of 4 waves. |
Averages | Judges Scores | DN | DM | FS | BB | |
▶ 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total of 1 waves. |
Averages | Judges Scores | DN | DM | FS | BB |
Total of 0 waves. |
SUP Surfing Women, Qualify 1, Heat 3 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Caroline Angibaud | FRA | Win by 0.50 | 1.50 | 1.50 |
2 | White | Esperanza Subero | VEN | 0.51 to lead | 1.00 | 1.00 |
3 | Yellow | s1.18 | Tied. 1.51 to lead 1.01 to advance 0.01 to tie break | |||
3 | Black | s1.19 | Tied. 1.51 to lead 1.01 to advance 0.01 to tie break |
Apr 4th, 2014. Local Time 14:54 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | DN | RP | BB | PA | DM |
▶ 1.50 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | |
Total of 1 waves. |
Averages | Judges Scores | DN | RP | BB | PA | DM |
▶ 1.00 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Total of 1 waves. |
Averages | Judges Scores | DN | RP | BB | PA | DM |
Total of 0 waves. |
Averages | Judges Scores | DN | RP | BB | PA | DM |
Total of 0 waves. |
SUP Surfing Women, Qualify 1, Heat 4 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Nicole Pacelli | BRA | Win by 2.27 | 4.17 + 3.70 | 7.87 |
3 | White | Holly Bassett | UK | 5.47 to lead 3.20 to advance | 2.40 + 1.70 | 4.10 |
2 | Yellow | Jenny Kalmback | CRI | 5.00 to lead | 2.87 + 2.73 | 5.60 |
4 | Black | s1.20 | 7.87 to lead 5.60 to advance |
Apr 4th, 2014. Local Time 14:55 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | DN | RP | BB | PA | DM |
▶ 4.17 | 4.5 | 3.5 | 3.5 | 5.0 | 4.5 | |
0.83 | 0.7 | 0.8 | 0.5 | 1.0 | 1.0 | |
▶ 3.70 | 4.0 | 3.8 | 3.8 | 3.5 | 3.5 | |
2.77 | 2.5 | 3.3 | 2.4 | 3.2 | 2.6 | |
3.07 | 3.0 | 2.3 | 3.2 | 4.0 | 3.0 | |
1.87 | 2.0 | 2.1 | 1.5 | 1.5 | 2.1 | |
2.87 | 2.4 | 3.0 | 2.9 | 3.2 | 2.7 | |
1.27 | 1.0 | 1.5 | 1.1 | 1.2 | 1.8 | |
Total of 8 waves. |
Averages | Judges Scores | DN | RP | BB | PA | DM |
1.17 | 1.0 | 1.0 | 1.0 | 1.8 | 1.5 | |
1.53 | 1.2 | 0.8 | 1.4 | 2.0 | 2.0 | |
▶ 1.70 | 1.5 | 1.9 | 1.2 | 2.2 | 1.7 | |
1.37 | 1.7 | 1.5 | 1.1 | 1.5 | 1.0 | |
▶ 2.40 | 1.9 | 3.1 | 2.2 | 2.8 | 2.2 | |
1.30 | 1.3 | 1.3 | 1.3 | 1.0 | 1.5 | |
1.50 | 1.4 | 0.5 | 1.6 | 1.5 | 1.6 | |
Total of 7 waves. |
Averages | Judges Scores | DN | RP | BB | PA | DM |
2.00 | 2.0 | 1.5 | 1.5 | 2.5 | 2.5 | |
1.90 | 1.9 | 1.3 | 1.8 | 2.0 | 2.3 | |
2.43 | 2.0 | 2.0 | 2.5 | 2.8 | 2.8 | |
1.53 | 1.3 | 0.7 | 1.0 | 2.3 | 2.4 | |
1.97 | 2.2 | 2.1 | 1.3 | 2.2 | 1.6 | |
1.07 | 1.0 | 1.1 | 1.1 | 1.0 | 1.3 | |
1.83 | 2.1 | 1.2 | 1.9 | 1.8 | 1.8 | |
▶ 2.73 | 2.7 | 2.8 | 2.7 | 3.0 | 2.5 | |
1.10 | 0.7 | 0.7 | 1.4 | 1.2 | 1.7 | |
▶ 2.87 | 2.9 | 2.7 | 3.0 | 2.8 | 2.9 | |
Total of 10 waves. |
Averages | Judges Scores | DN | RP | BB | PA | DM |
Total of 0 waves. |
SUP Surfing Women, Qualify 1, Heat 5 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Tarryn Kyte | RSA | Win by 6.54 | 5.67 + 5.33 | 11.00 |
3 | White | Annette Carsing | DEN | 9.23 to lead 2.69 to advance | 1.77 + 1.33 | 3.10 |
2 | Yellow | Alexis Poulter | NZL | 8.67 to lead | 2.33 + 2.13 | 4.46 |
4 | Black | s1.23 | Comb. 11.01 to lead 4.46 to advance |
Apr 4th, 2014. Local Time 15:15 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | DN | RP | FS | PA | NP |
3.67 | 3.5 | 4.5 | 3.5 | 2.5 | 4.0 | |
▶ 5.67 | 5.5 | 6.0 | 6.0 | 4.5 | 5.5 | |
▶ 5.33 | 4.5 | 5.5 | 5.0 | 5.5 | 7.0 | |
1.90 | 2.5 | 1.8 | 1.4 | 2.6 | 1.2 | |
0.27 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | |
2.83 | 2.6 | 2.0 | 2.8 | 3.1 | 4.5 | |
2.30 | 2.4 | 2.3 | 2.0 | 2.3 | 2.3 | |
Total of 7 waves. |
Averages | Judges Scores | DN | RP | FS | PA | NP |
▶ 1.33 | 1.0 | 1.5 | 1.5 | 1.0 | 1.5 | |
1.30 | 1.2 | 1.3 | 1.0 | 1.5 | 1.4 | |
▶ 1.77 | 1.5 | 2.0 | 1.3 | 2.0 | 1.8 | |
0.90 | 0.9 | 1.4 | 0.9 | 0.9 | 0.7 | |
1.30 | 1.0 | 1.9 | 1.1 | 1.6 | 1.2 | |
Total of 5 waves. |
Averages | Judges Scores | DN | RP | FS | PA | NP |
▶ 2.33 | 2.0 | 2.5 | 2.5 | 1.9 | 2.5 | |
1.83 | 2.3 | 1.7 | 1.8 | 1.4 | 2.0 | |
0.50 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | |
1.17 | 1.1 | 1.0 | 1.2 | 1.2 | 1.3 | |
1.40 | 1.3 | 1.3 | 1.7 | 1.3 | 1.6 | |
▶ 2.13 | 2.1 | 2.7 | 1.6 | 2.2 | 2.1 | |
Total of 6 waves. |
Averages | Judges Scores | DN | RP | FS | PA | NP |
Total of 0 waves. |
SUP Surfing Women, Qualify 1, Heat 6 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Karen Jacobson | MEX | 8.84 to lead | 5.33 + 3.77 | 9.10 |
1 | White | Iballa Ruano | SPA | Win by 5.07 | 8.00 + 6.17 | 14.17 |
3 | Yellow | Josselyn Alabi | SAL | Comb. 14.18 to lead 7.47 to advance | 1.63 + 1.50 | 3.13 |
4 | Black | s1.22 | Comb. 14.18 to lead 9.10 to advance |
Apr 4th, 2014. Local Time 15:36 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | DN | RP | BB | PA | DM |
1.00 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 |
0.87 | 0.9 | 0.7 | 1.0 | 0.5 | 1.0 |
▶ 3.77 | 2.8 | 3.5 | 3.5 | 4.3 | 4.7 |
1.37 | 1.3 | 1.0 | 1.5 | 1.6 | 1.3 |
▶ 5.33 | 5.5 | 5.0 | 5.5 | 5.7 | 4.8 |
1.20 | 1.6 | 1.2 | 1.5 | 0.9 | 0.9 |
Total of 6 waves. |
Averages | Judges Scores | DN | RP | BB | PA | DM |
2.33 | 2.0 | 1.8 | 2.5 | 2.5 | 3.0 |
▶ 6.17 | 4.0 | 6.5 | 6.0 | 6.0 | 7.0 |
3.00 | 3.0 | 3.0 | 3.0 | 3.5 | 2.0 |
0.50 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
1.17 | 1.2 | 1.2 | 0.7 | 1.3 | 1.1 |
5.17 | 6.0 | 5.5 | 5.0 | 4.7 | 5.0 |
▶ 8.00 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 |
1.93 | 1.9 | 2.0 | 2.0 | 1.9 | 1.5 |
Total of 8 waves. |
Averages | Judges Scores | DN | RP | BB | PA | DM |
▶ 1.50 | 1.5 | 1.5 | 1.5 | 1.1 | 2.5 |
0.53 | 0.3 | 0.6 | 0.5 | 0.8 | 0.5 |
1.03 | 1.0 | 1.1 | 1.0 | 1.2 | 0.8 |
▶ 1.63 | 1.7 | 1.3 | 2.0 | 1.3 | 1.9 |
1.27 | 1.1 | 0.8 | 1.5 | 2.0 | 1.2 |
Total of 5 waves. |
Averages | Judges Scores | DN | RP | BB | PA | DM |
Total of 0 waves. |