ISA World SUP and Paddleboard Championship SUP Surfing Men / Qualify 1 Last Update: 06th May, 2014 - 16:40:10 |
SUP Surfing Men, Qualify 1, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Antonine Delpero | FRA | Win by 5.86 | 7.10 + 6.50 | 13.60 |
2 | White | Jose Magra | VEN | 9.43 to lead | 4.17 + 3.57 | 7.74 |
4 | Yellow | Ricardo Chiari | PAN | Comb. 13.61 to lead 4.91 to advance | 2.83 + 2.20 | 5.03 |
3 | Black | Kevin Talma | BAR | Comb. 13.61 to lead 4.97 to advance | 2.77 + 2.77 | 5.54 |
Apr 4th, 2014. Local Time 9:59 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | NP | BB | DN | RP | PA |
▶ 6.50 | 6.5 | 6.0 | 6.5 | 6.5 | 6.5 | |
3.63 | 3.7 | 3.7 | 3.5 | 3.5 | 5.0 | |
6.00 | 5.5 | 7.0 | 6.0 | 6.0 | 6.0 | |
4.43 | 3.8 | 4.5 | 5.0 | 5.5 | 3.8 | |
0.83 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | |
▶ 7.10 | 7.0 | 7.3 | 7.5 | 7.0 | 6.8 | |
4.77 | 3.8 | 5.0 | 5.2 | 4.7 | 4.6 | |
Total of 7 waves. |
Averages | Judges Scores | NP | BB | DN | RP | PA |
3.00 | 3.0 | 3.0 | 2.5 | 3.0 | 3.0 | |
▶ 4.17 | 4.0 | 4.0 | 4.0 | 4.5 | 4.5 | |
▶ 3.57 | 3.2 | 3.3 | 3.7 | 3.8 | 3.7 | |
3.23 | 4.2 | 3.1 | 3.0 | 3.4 | 3.2 | |
2.33 | 2.0 | 2.3 | 2.8 | 2.1 | 2.6 | |
0.63 | 0.5 | 0.3 | 1.0 | 0.9 | 0.5 | |
Total of 6 waves. |
Averages | Judges Scores | NP | BB | DN | RP | PA |
▶ 2.83 | 3.5 | 2.5 | 2.0 | 2.5 | 3.5 | |
2.07 | 1.5 | 2.0 | 1.5 | 2.7 | 2.7 | |
2.00 | 2.7 | 1.5 | 2.5 | 1.5 | 2.0 | |
2.03 | 1.7 | 1.9 | 2.2 | 2.0 | 2.2 | |
0.97 | 0.8 | 0.7 | 1.5 | 0.8 | 1.3 | |
▶ 2.20 | 2.5 | 1.7 | 2.3 | 1.8 | 3.1 | |
Total of 6 waves. |
Averages | Judges Scores | NP | BB | DN | RP | PA |
2.27 | 2.5 | 2.3 | 2.0 | 2.0 | 2.5 |
0.83 | 0.5 | 1.0 | 1.0 | 0.5 | 1.5 |
▶ 2.77 | 2.8 | 2.7 | 3.0 | 2.2 | 2.8 |
2.17 | 3.1 | 1.1 | 2.5 | 1.7 | 2.3 |
2.63 | 2.6 | 2.5 | 2.7 | 2.6 | 3.3 |
▶ 2.77 | 2.1 | 2.4 | 3.0 | 2.9 | 3.2 |
Total of 6 waves. |
SUP Surfing Men, Qualify 1, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Hector Conzalez | MEX | Win by 5.17 | 6.67 + 5.67 | 12.34 |
3 | White | Felix Palmero | SPA | 8.84 to lead 3.68 to advance | 3.50 + 2.77 | 6.27 |
2 | Yellow | Regan Fairlie | NZL | 8.47 to lead | 3.87 + 3.30 | 7.17 |
4 | Black | s1.44 | Comb. 12.35 to lead 7.17 to advance |
Apr 4th, 2014. Local Time 10:20 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | RP | DN | PA | FS | NP |
3.90 | 3.7 | 4.0 | 4.0 | 4.5 | 3.0 | |
2.83 | 3.0 | 3.0 | 2.5 | 3.3 | 2.5 | |
3.83 | 4.0 | 3.7 | 3.2 | 3.8 | 4.0 | |
▶ 6.67 | 7.0 | 6.5 | 6.5 | 7.0 | 6.0 | |
3.70 | 3.8 | 3.8 | 3.5 | 4.1 | 3.3 | |
▶ 5.67 | 6.0 | 6.3 | 5.5 | 5.0 | 5.5 | |
2.63 | 2.0 | 2.9 | 2.9 | 2.5 | 2.5 | |
Total of 7 waves. |
Averages | Judges Scores | RP | DN | PA | FS | NP |
▶ 3.50 | 3.5 | 3.5 | 3.0 | 4.0 | 3.5 | |
2.00 | 1.5 | 2.5 | 2.0 | 2.0 | 2.0 | |
0.97 | 0.8 | 1.0 | 0.9 | 1.0 | 1.0 | |
2.47 | 2.3 | 2.3 | 2.4 | 2.7 | 3.2 | |
▶ 2.77 | 2.4 | 2.4 | 3.8 | 3.1 | 2.8 | |
0.60 | 0.5 | 0.6 | 0.4 | 0.7 | 1.3 | |
Total of 6 waves. |
Averages | Judges Scores | RP | DN | PA | FS | NP |
0.50 | 0.5 | 0.5 | 0.1 | 0.5 | 0.5 | |
2.40 | 2.5 | 2.0 | 2.8 | 1.8 | 2.7 | |
▶ 3.87 | 3.6 | 3.6 | 4.5 | 4.3 | 3.7 | |
1.37 | 0.7 | 0.7 | 1.5 | 1.9 | 2.1 | |
2.13 | 2.2 | 2.1 | 2.6 | 2.1 | 1.8 | |
2.20 | 2.3 | 1.9 | 2.1 | 2.4 | 2.2 | |
2.40 | 2.4 | 2.3 | 2.5 | 1.8 | 2.5 | |
▶ 3.30 | 3.5 | 3.4 | 3.2 | 3.0 | 3.3 | |
Total of 8 waves. |
Averages | Judges Scores | RP | DN | PA | FS | NP |
Total of 0 waves. |
SUP Surfing Men, Qualify 1, Heat 3 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Sebastian del Castillo | PER | Win by 4.61 | 7.50 + 2.75 (5.50 - 50%) | 10.25 |
3 | White | Josh Gordon | CAN | 7.65 to lead 3.05 to advance | 2.60 + 2.00 | 4.60 |
2 | Yellow | Carsten Kurmis | GER | 7.09 to lead | 3.17 + 2.47 | 5.64 |
4 | Black | Pedro Vergara | GUA | 8.38 to lead 3.77 to advance | 1.87 + 1.67 | 3.54 |
Apr 4th, 2014. Local Time 10:41 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | RP | DN | BB | DM | |
▶ 5.50 -50% | 5.5 | 5.0 | 6.0 | 5.5 | 5.5 | |
3.83 | 4.0 | 3.5 | 4.0 | 4.0 | 2.7 | |
▶ 7.50 | 8.0 | 7.5 | 7.0 | 7.0 | 8.0 | |
1.20 | 1.3 | 1.0 | 0.9 | 1.5 | 1.3 | |
1.93 | 1.8 | 1.8 | 2.2 | 2.5 | 1.5 | |
1.63 | 1.7 | 0.5 | 2.9 | 2.0 | 1.2 | |
3.00 | 2.8 | 3.0 | 3.2 | 4.5 | 2.1 | |
2.67 | 2.0 | 2.7 | 3.1 | 3.0 | 2.3 | |
3.17 | 3.2 | 3.0 | 3.3 | 3.5 | 2.7 | |
Total of 9 waves. △ paddling interference computed. |
Averages | Judges Scores | RP | DN | BB | DM | |
▶ 2.00 | 1.5 | 1.5 | 2.0 | 2.5 | 2.5 | |
▶ 2.60 | 2.2 | 2.0 | 2.5 | 3.5 | 3.1 | |
0.30 | 0.2 | 0.2 | 0.1 | 0.5 | 0.5 | |
1.57 | 1.2 | 1.3 | 1.9 | 1.5 | 2.2 | |
0.87 | 0.8 | 0.9 | 0.9 | 1.0 | 0.8 | |
0.43 | 0.6 | 0.3 | 0.2 | 0.5 | 0.5 | |
Total of 6 waves. |
Averages | Judges Scores | RP | DN | BB | DM | |
0.50 | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 | |
▶ 3.17 | 3.0 | 2.5 | 3.0 | 3.5 | 4.0 | |
2.00 | 2.1 | 1.3 | 1.9 | 2.0 | 2.8 | |
2.30 | 2.3 | 2.2 | 2.4 | 3.0 | 1.8 | |
▶ 2.47 | 2.0 | 2.3 | 3.1 | 4.0 | 2.0 | |
1.17 | 1.0 | 1.1 | 1.4 | 1.5 | 0.7 | |
1.93 | 1.8 | 2.0 | 2.2 | 2.0 | 1.8 | |
1.97 | 1.6 | 1.9 | 2.4 | 2.5 | 1.4 | |
Total of 8 waves. |
Averages | Judges Scores | RP | DN | BB | DM |
1.17 | 0.7 | 1.0 | 1.0 | 1.5 | 1.5 |
▶ 1.67 | 1.2 | 1.7 | 1.5 | 2.0 | 1.8 |
▶ 1.87 | 2.0 | 1.1 | 1.8 | 1.8 | 2.0 |
1.40 | 1.4 | 1.2 | 1.6 | 2.2 | 1.1 |
0.83 | 0.5 | 0.7 | 1.3 | 1.5 | 0.5 |
1.43 | 1.1 | 1.5 | 1.7 | 1.2 | 1.6 |
1.53 | 1.5 | 1.6 | 1.2 | 1.7 | 1.5 |
Total of 7 waves. |
SUP Surfing Men, Qualify 1, Heat 4 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Beau Nixon | AUS | Win by 3.73 | 6.90 + 6.50 | 13.40 |
2 | White | Sean Poynter | USA | 8.40 to lead | 5.00 + 4.67 | 9.67 |
3 | Yellow | Toshihiro Harada | JPN | 9.87 to lead 6.14 to advance | 3.53 + 2.73 | 6.26 |
4 | Black | s1.47 | Comb. 13.41 to lead 9.67 to advance |
Apr 4th, 2014. Local Time 11:02 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | RP | DN | NP | PA | DM |
3.83 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 | |
▶ 6.50 | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 | |
▶ 6.90 | 7.0 | 7.0 | 7.0 | 6.0 | 6.7 | |
3.03 | 3.2 | 2.9 | 2.3 | 3.5 | 3.0 | |
Total of 4 waves. |
Averages | Judges Scores | RP | DN | NP | PA | DM |
2.50 | 3.0 | 2.0 | 2.5 | 3.0 | 1.5 | |
0.90 | 0.7 | 1.0 | 1.0 | 1.0 | 0.7 | |
▶ 4.67 | 5.0 | 5.0 | 4.5 | 4.5 | 4.5 | |
2.63 | 2.0 | 2.8 | 3.0 | 3.2 | 2.1 | |
▶ 5.00 | 5.2 | 4.8 | 5.0 | 5.5 | 4.8 | |
3.83 | 3.5 | 4.1 | 3.8 | 4.0 | 3.7 | |
2.77 | 2.2 | 2.4 | 3.2 | 3.5 | 2.7 | |
4.23 | 4.2 | 4.5 | 4.0 | 4.7 | 4.0 | |
Total of 8 waves. |
Averages | Judges Scores | RP | DN | NP | PA | DM |
▶ 2.73 | 2.5 | 2.5 | 3.3 | 2.7 | 3.0 | |
1.50 | 1.0 | 1.5 | 1.5 | 2.2 | 1.5 | |
2.67 | 2.7 | 2.3 | 2.0 | 3.0 | 3.1 | |
▶ 3.53 | 3.7 | 4.2 | 3.7 | 3.2 | 2.9 | |
Total of 4 waves. |
Averages | Judges Scores | RP | DN | NP | PA | DM |
Total of 0 waves. |
SUP Surfing Men, Qualify 1, Heat 5 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Jackson Close | AUS | Win by 1.77 | 8.00 + 5.17 | 13.17 |
2 | White | Colin McPhillips | USA | 7.18 to lead | 6.00 + 5.40 | 11.40 |
3 | Yellow | Alan Gunther Vogt | CHI | Comb. 13.18 to lead 9.73 to advance | 1.67 + 1.47 | 3.14 |
4 | Black | s1.48 | Comb. 13.18 to lead Comb. 11.41 to advance |
Apr 4th, 2014. Local Time 11:24 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | DN | FS | NP | PA | DM |
1.83 | 1.0 | 1.0 | 2.5 | 2.0 | 2.5 | |
3.67 | 3.7 | 3.8 | 4.5 | 3.5 | 3.3 | |
▶ 5.17 | 4.7 | 5.7 | 5.0 | 4.8 | 5.8 | |
▶ 8.00 | 8.0 | 8.5 | 7.5 | 7.0 | 9.0 | |
Total of 4 waves. |
Averages | Judges Scores | DN | FS | NP | PA | DM |
3.33 | 3.0 | 3.5 | 4.0 | 3.0 | 3.5 | |
1.73 | 1.6 | 1.7 | 1.8 | 1.9 | 1.7 | |
4.50 | 4.5 | 4.0 | 3.5 | 5.0 | 5.0 | |
▶ 6.00 | 5.5 | 6.5 | 6.0 | 6.0 | 6.0 | |
3.77 | 4.0 | 3.6 | 4.2 | 2.7 | 3.7 | |
▶ 5.40 | 5.7 | 5.0 | 5.5 | 4.3 | 6.2 | |
Total of 6 waves. |
Averages | Judges Scores | DN | FS | NP | PA | DM |
▶ 1.67 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | |
0.50 | 0.7 | 0.5 | 0.3 | 0.5 | 0.5 | |
0.67 | 0.5 | 1.0 | 1.0 | 0.1 | 0.5 | |
▶ 1.47 | 1.3 | 1.4 | 1.7 | 2.1 | 1.0 | |
0.70 | 0.4 | 0.2 | 1.3 | 0.9 | 0.8 | |
0.50 | 0.3 | 0.8 | 0.5 | 0.1 | 0.7 | |
0.60 | 0.6 | 1.2 | 0.4 | 0.7 | 0.5 | |
Total of 7 waves. |
Averages | Judges Scores | DN | FS | NP | PA | DM |
Total of 0 waves. |
SUP Surfing Men, Qualify 1, Heat 6 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Tamil Martino Marchand | PER | Win by 2.90 | 4.87 + 4.83 | 9.70 |
4 | White | Melvin Palmiano | CAN | 8.33 to lead 5.43 to advance | 1.37 + 1.00 | 2.37 |
2 | Yellow | Moritz Mauch | GER | 5.87 to lead | 3.83 + 2.97 | 6.80 |
3 | Black | Brian Sandoval | CRI | 6.10 to lead 3.21 to advance | 3.60 + 2.47 | 6.07 |
Apr 4th, 2014. Local Time 11:45 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | DN | BB | DM | PA | RP |
3.33 | 3.5 | 3.0 | 4.0 | 3.0 | 3.5 | |
2.53 | 2.7 | 3.5 | 2.6 | 2.3 | 2.3 | |
2.97 | 3.0 | 3.2 | 3.0 | 2.8 | 2.9 | |
▶ 4.83 | 4.5 | 5.0 | 5.0 | 5.5 | 4.5 | |
2.73 | 2.7 | 2.7 | 2.8 | 3.1 | 2.2 | |
0.90 | 0.5 | 1.0 | 1.2 | 0.9 | 0.8 | |
▶ 4.87 | 5.0 | 4.7 | 4.7 | 4.9 | 5.0 | |
2.57 | 2.8 | 2.8 | 2.2 | 2.7 | 2.1 | |
Total of 8 waves. |
Averages | Judges Scores | DN | BB | DM | PA | RP |
0.67 | 0.5 | 1.0 | 0.3 | 1.1 | 0.5 | |
0.87 | 1.0 | 1.2 | 1.0 | 0.4 | 0.6 | |
▶ 1.37 | 1.3 | 1.8 | 1.5 | 1.3 | 1.3 | |
0.23 | 0.3 | 0.5 | 0.2 | 0.2 | 0.2 | |
▶ 1.00 | 1.0 | 1.0 | 0.6 | 1.2 | 1.0 | |
0.93 | 0.7 | 1.2 | 1.4 | 0.5 | 0.9 | |
0.40 | 0.3 | 0.5 | 0.7 | 0.2 | 0.4 | |
Total of 7 waves. |
Averages | Judges Scores | DN | BB | DM | PA | RP |
2.50 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
0.87 | 1.5 | 1.0 | 0.5 | 0.9 | 0.7 | |
▶ 2.97 | 2.9 | 3.0 | 2.0 | 3.8 | 3.0 | |
▶ 3.83 | 4.3 | 3.5 | 3.5 | 4.8 | 3.7 | |
2.60 | 2.4 | 2.8 | 2.6 | 2.8 | 1.3 | |
0.43 | 0.4 | 1.0 | 0.4 | 0.4 | 0.5 | |
0.67 | 0.6 | 0.5 | 1.0 | 0.6 | 0.8 | |
2.60 | 2.4 | 2.7 | 2.7 | 3.1 | 2.3 | |
1.17 | 1.4 | 1.0 | 1.1 | 0.7 | 1.4 | |
Total of 9 waves. |
Averages | Judges Scores | DN | BB | DM | PA | RP |
1.13 | 1.0 | 1.5 | 1.2 | 1.0 | 1.2 |
2.03 | 1.7 | 2.0 | 2.3 | 2.7 | 1.8 |
2.17 | 2.0 | 2.5 | 2.2 | 2.3 | 1.0 |
▶ 2.47 | 2.2 | 2.7 | 2.6 | 2.6 | 2.0 |
2.23 | 2.1 | 2.5 | 1.8 | 2.2 | 2.4 |
▶ 3.60 | 3.1 | 3.2 | 3.8 | 4.0 | 3.8 |
Total of 6 waves. |
SUP Surfing Men, Qualify 1, Heat 7 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Tzahui Poo Vazquez | MEX | 3.64 to lead | 3.30 + 3.30 | 6.60 |
1 | White | Guillermo Carracedo | SPA | Win by 0.33 | 3.80 + 3.13 | 6.93 |
4 | Yellow | Mike Young | IRE | 5.10 to lead 4.77 to advance | 1.83 + 1.37 | 3.20 |
3 | Black | Dennis Picado | CRI | 3.77 to lead 3.43 to advance | 3.17 + 2.67 | 5.84 |
Apr 4th, 2014. Local Time 12:05 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | FS | BB | DM | PA | RP |
3.00 | 3.0 | 3.0 | 3.0 | 2.8 | 3.0 | |
▶ 3.30 | 3.3 | 3.3 | 3.8 | 3.3 | 2.7 | |
1.33 | 1.4 | 1.5 | 1.1 | 0.9 | 1.9 | |
▶ 3.30 | 3.5 | 2.8 | 3.7 | 3.6 | 2.8 | |
0.67 | 0.2 | 1.0 | 1.3 | 0.3 | 0.7 | |
Total of 5 waves. |
Averages | Judges Scores | FS | BB | DM | PA | RP |
0.40 | 0.5 | 0.5 | 0.5 | 0.1 | 0.2 | |
▶ 3.13 | 3.5 | 3.5 | 2.7 | 3.2 | 2.5 | |
2.63 | 2.9 | 3.2 | 2.8 | 1.9 | 2.2 | |
2.03 | 1.7 | 2.0 | 2.5 | 2.3 | 1.8 | |
▶ 3.80 | 3.7 | 4.0 | 3.5 | 4.0 | 3.7 | |
2.30 | 2.3 | 2.5 | 2.3 | 2.2 | 2.3 | |
Total of 6 waves. |
Averages | Judges Scores | FS | BB | DM | PA | RP |
▶ 1.83 | 1.5 | 2.0 | 2.0 | 2.0 | 1.5 | |
0.43 | 0.2 | 0.5 | 0.7 | 0.5 | 0.3 | |
▶ 1.37 | 1.3 | 1.5 | 2.5 | 1.3 | 1.2 | |
Total of 3 waves. |
Averages | Judges Scores | FS | BB | DM | PA | RP |
2.43 | 2.1 | 2.5 | 2.5 | 3.0 | 2.3 |
▶ 2.67 | 2.7 | 2.7 | 2.6 | 3.5 | 2.0 |
1.90 | 1.8 | 1.5 | 1.8 | 2.2 | 2.1 |
1.03 | 1.1 | 1.0 | 0.7 | 1.0 | 1.3 |
▶ 3.17 | 2.9 | 2.8 | 3.2 | 3.4 | 3.5 |
0.43 | 0.3 | 0.5 | 0.5 | 0.2 | 0.5 |
2.63 | 2.7 | 2.7 | 2.5 | 2.8 | 2.5 |
1.67 | 1.6 | 2.0 | 1.2 | 2.4 | 1.4 |
Total of 8 waves. |
SUP Surfing Men, Qualify 1, Heat 8 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Jeremy Massiere | FRA | 6.52 to lead | 4.10 + 1.84 (3.67 - 50%) | 5.94 |
1 | White | Francisco Hernandez | VEN | Win by 2.63 | 4.60 + 3.97 | 8.57 |
3 | Yellow | Rex Calderon | NIC | 5.67 to lead 3.05 to advance | 2.90 + 2.50 | 5.40 |
4 | Black | Oliver Soliz | NIC | 6.87 to lead 4.24 to advance | 1.70 + 1.37 | 3.07 |
Apr 4th, 2014. Local Time 12:26 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | FS | DM | DN | NP | |
0.50 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | |
▲ 3.23 | 3.0 | 3.0 | 3.2 | 3.5 | 4.0 | |
2.67 | 3.2 | 2.5 | 2.3 | 2.3 | 3.3 | |
▶ 3.67 -50% | 2.6 | 4.0 | 3.7 | 4.0 | 3.3 | |
3.10 | 3.1 | 3.2 | 2.8 | 3.0 | 3.2 | |
1.97 | 2.4 | 2.7 | 1.5 | 1.5 | 2.0 | |
3.37 | 3.4 | 3.5 | 3.5 | 3.2 | 2.7 | |
▶ 4.10 | 4.2 | 4.5 | 3.8 | 4.3 | 3.8 | |
2.53 | 2.4 | 2.7 | 2.5 | 1.8 | 3.0 | |
Total of 9 waves. |
Averages | Judges Scores | FS | DM | DN | NP | |
0.93 | 1.0 | 1.0 | 1.0 | 0.8 | 0.5 | |
0.47 | 0.4 | 0.5 | 0.5 | 0.3 | 0.7 | |
▶ 4.60 | 4.8 | 4.5 | 4.5 | 4.5 | 5.5 | |
2.77 | 2.8 | 3.0 | 2.0 | 2.7 | 2.8 | |
2.40 | 2.3 | 2.8 | 2.5 | 2.2 | 2.4 | |
1.37 | 1.2 | 1.5 | 1.3 | 1.3 | 1.5 | |
3.27 | 3.5 | 3.2 | 2.6 | 3.1 | 3.5 | |
3.77 | 3.7 | 3.5 | 4.3 | 4.0 | 3.6 | |
▶ 3.97 | 4.4 | 3.8 | 3.2 | 3.7 | 4.5 | |
Total of 9 waves. |
Averages | Judges Scores | FS | DM | DN | NP | |
▶ 2.50 | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | |
2.30 | 2.2 | 3.0 | 2.7 | 2.0 | 1.5 | |
1.77 | 1.8 | 2.0 | 1.5 | 1.3 | 3.0 | |
0.67 | 0.3 | 0.5 | 1.0 | 0.5 | 1.0 | |
2.40 | 2.6 | 2.8 | 2.3 | 2.3 | 2.2 | |
1.87 | 1.9 | 1.8 | 2.1 | 1.9 | 1.8 | |
▶ 2.90 | 2.8 | 3.0 | 2.9 | 2.7 | 3.7 | |
0.57 | 0.7 | 1.0 | 0.5 | 0.5 | 0.2 | |
Total of 8 waves. |
Averages | Judges Scores | FS | DM | DN | NP |
1.30 | 1.2 | 1.2 | 1.5 | 1.0 | 2.0 |
▶ 1.70 | 1.7 | 1.7 | 1.7 | 1.7 | 2.3 |
▶ 1.37 | 1.1 | 1.8 | 1.3 | 0.7 | 1.7 |
Total of 3 waves. |
SUP Surfing Men, Qualify 1, Heat 9 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Justin Bing | RSA | Win by 4.78 | 6.27 + 5.17 | 11.44 |
3 | White | Peter Louis Steinfath | DEN | 8.01 to lead 3.24 to advance | 3.43 + 2.87 | 6.30 |
2 | Yellow | Hironobu Horikoshi | JPN | 7.71 to lead | 3.73 + 2.93 | 6.66 |
4 | Black | s1.46 | Comb. 11.45 to lead 6.66 to advance |
Apr 4th, 2014. Local Time 12:48 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | DM | PA | RP | DN | NP |
3.50 | 4.0 | 3.0 | 4.0 | 3.0 | 3.5 | |
2.57 | 3.0 | 2.7 | 1.5 | 2.5 | 2.5 | |
▶ 5.17 | 5.5 | 5.5 | 5.0 | 4.7 | 5.0 | |
0.97 | 1.1 | 0.4 | 0.5 | 1.3 | 1.5 | |
▶ 6.27 | 6.3 | 6.0 | 7.0 | 6.5 | 6.0 | |
4.23 | 4.2 | 5.8 | 4.5 | 4.0 | 4.0 | |
1.00 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | |
Total of 7 waves. |
Averages | Judges Scores | DM | PA | RP | DN | NP |
2.17 | 2.0 | 2.5 | 2.5 | 2.0 | 1.8 | |
2.07 | 2.3 | 2.3 | 2.0 | 1.9 | 1.7 | |
2.80 | 2.6 | 3.4 | 2.8 | 2.6 | 3.0 | |
▶ 2.87 | 2.4 | 3.5 | 3.2 | 3.0 | 2.3 | |
1.93 | 1.8 | 2.6 | 2.0 | 1.8 | 2.0 | |
1.20 | 1.1 | 1.8 | 1.5 | 1.0 | 1.0 | |
▶ 3.43 | 2.9 | 3.8 | 3.9 | 3.3 | 3.2 | |
Total of 7 waves. |
Averages | Judges Scores | DM | PA | RP | DN | NP |
2.40 | 2.5 | 2.0 | 3.5 | 2.7 | 2.0 | |
0.50 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
2.13 | 2.1 | 2.1 | 2.3 | 1.8 | 2.2 | |
1.90 | 1.9 | 2.2 | 1.7 | 1.7 | 2.1 | |
2.13 | 1.7 | 2.4 | 3.0 | 2.0 | 2.0 | |
▶ 3.73 | 4.3 | 4.0 | 3.7 | 3.5 | 3.5 | |
▶ 2.93 | 2.6 | 3.2 | 3.0 | 2.9 | 2.9 | |
Total of 7 waves. |
Averages | Judges Scores | DM | PA | RP | DN | NP |
Total of 0 waves. |
SUP Surfing Men, Qualify 1, Heat 10 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Carlos Bahia | BRA | 9.47 to lead | 5.50 + 4.67 | 10.17 |
3 | White | Aaron Rowe | UK | Comb. 14.98 to lead 6.67 to advance | 3.50 + 3.37 | 6.87 |
1 | Yellow | Poenaiki Raioha | TAH | Win by 4.80 | 7.90 + 7.07 | 14.97 |
4 | Black | Federico Benettolo | ITA | Comb. 14.98 to lead 7.80 to advance | 2.37 + 2.07 | 4.44 |
Apr 4th, 2014. Local Time 13:9 UTC-6:00. Best 2 waves. Heat time 20:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | DM | NP | RP | FS | BB |
▶ 5.50 | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 | |
3.60 | 3.5 | 3.8 | 3.8 | 3.5 | 3.0 | |
2.83 | 1.7 | 2.9 | 3.2 | 3.1 | 2.5 | |
2.27 | 2.5 | 2.2 | 2.0 | 2.1 | 3.2 | |
▶ 4.67 | 4.5 | 5.0 | 5.8 | 4.5 | 4.5 | |
2.97 | 2.7 | 3.9 | 2.5 | 2.7 | 3.5 | |
3.33 | 2.9 | 3.4 | 3.3 | 3.3 | 4.0 | |
Total of 7 waves. |
Averages | Judges Scores | DM | NP | RP | FS | BB |
▶ 3.50 | 4.0 | 4.5 | 3.0 | 2.5 | 3.5 | |
1.07 | 1.5 | 1.5 | 0.7 | 0.5 | 1.0 | |
2.90 | 2.7 | 3.1 | 2.5 | 3.0 | 3.0 | |
1.93 | 1.3 | 1.4 | 2.4 | 2.8 | 2.0 | |
0.87 | 0.7 | 0.9 | 1.0 | 0.3 | 1.5 | |
▶ 3.37 | 3.0 | 3.5 | 3.7 | 3.4 | 3.2 | |
1.00 | 0.5 | 1.1 | 1.0 | 1.0 | 1.0 | |
Total of 7 waves. |
Averages | Judges Scores | DM | NP | RP | FS | BB |
5.67 | 4.8 | 6.0 | 6.0 | 6.0 | 5.0 | |
3.53 | 3.1 | 4.3 | 2.8 | 3.7 | 3.8 | |
▶ 7.07 | 6.7 | 7.0 | 7.5 | 7.5 | 6.5 | |
▶ 7.90 | 7.5 | 7.5 | 8.0 | 8.5 | 8.2 | |
