ISA World SUP and Paddleboard Championship SUP Surfing Men / Repechage 2 Last Update: 06th May, 2014 - 16:40:10 3rd, 25th, 360 Pts, 4th, 31st, 330 Pts, |
SUP Surfing Men, Repechage 2, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Regan Fairlie | NZL | Win by 0.79 | 4.90 + 2.12 (4.23 - 50%) | 7.02 |
4 | White | Carsten Kurmis | GER | 4.46 to lead 3.66 to advance | 2.57 + 2.00 | 4.57 |
3 | Yellow | Kevin Talma | BAR | 4.03 to lead 3.23 to advance | 3.00 + 2.93 | 5.93 |
2 | Black | Felix Palmero | SPA | 3.80 to lead | 3.23 + 3.00 | 6.23 |
Apr 5th, 2014. Local Time 13:50 UTC-6:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | RP | PA | BB | FS | DM |
0.50 | 0.5 | 0.1 | 0.5 | 0.5 | 0.5 | |
0.40 | 0.2 | 0.5 | 0.5 | 0.2 | 0.5 | |
▲ 0.43 | 0.1 | 0.2 | 1.0 | 0.4 | 0.7 | |
2.47 | 1.7 | 2.3 | 2.8 | 3.0 | 2.3 | |
1.17 | 1.0 | 1.7 | 1.0 | 1.4 | 1.1 | |
▶ 4.23 -50% | 5.5 | 4.5 | 4.5 | 3.7 | 3.7 | |
▶ 4.90 | 5.0 | 4.9 | 4.0 | 5.0 | 4.8 | |
Total of 7 waves. |
Averages | Judges Scores | RP | PA | BB | FS | DM |
0.83 | 0.7 | 0.6 | 1.0 | 1.0 | 0.8 | |
1.60 | 1.8 | 1.5 | 1.8 | 1.5 | 1.5 | |
1.73 | 2.7 | 1.8 | 1.5 | 1.9 | 1.2 | |
▶ 2.57 | 2.3 | 2.9 | 2.5 | 2.1 | 2.9 | |
▶ 2.00 | 2.2 | 2.4 | 2.0 | 1.7 | 1.8 | |
Total of 5 waves. |
Averages | Judges Scores | RP | PA | BB | FS | DM |
2.40 | 2.2 | 2.8 | 2.0 | 2.5 | 2.5 | |
1.80 | 1.2 | 2.0 | 1.6 | 1.8 | 2.1 | |
▶ 2.93 | 3.5 | 3.2 | 3.0 | 2.2 | 2.6 | |
▶ 3.00 | 2.4 | 3.1 | 3.3 | 3.2 | 2.7 | |
2.30 | 1.9 | 2.7 | 2.8 | 1.6 | 2.3 | |
Total of 5 waves. |
Averages | Judges Scores | RP | PA | BB | FS | DM |
2.83 | 2.5 | 3.0 | 2.5 | 4.0 | 3.0 |
0.50 | 0.6 | 0.4 | 0.5 | 0.7 | 0.3 |
▶ 3.23 | 3.0 | 2.2 | 3.2 | 3.5 | 3.5 |
▶ 3.00 | 3.2 | 3.2 | 3.5 | 2.6 | 2.5 |
Total of 4 waves. |
SUP Surfing Men, Repechage 2, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
3 | Red | Jose Magra | VEN | Comb. 16.41 to lead 4.87 to advance | 3.13 + 3.07 | 6.20 |
1 | White | Sean Poynter | USA | Win by 8.40 | 8.57 + 7.83 | 16.40 |
2 | Yellow | Toshihiro Harada | JPN | Comb. 16.41 to lead | 4.17 + 3.83 | 8.00 |
4 | Black | Josh Gordon | CAN | Comb. 16.41 to lead 6.33 to advance | 1.67 + 1.60 | 3.27 |
Apr 5th, 2014. Local Time 14:07 UTC-6:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | DN | NP | BB | FS | DM |
2.83 | 2.5 | 3.0 | 3.4 | 2.5 | 3.0 | |
2.07 | 2.0 | 2.5 | 4.0 | 1.7 | 1.7 | |
2.47 | 2.2 | 3.3 | 2.5 | 2.4 | 2.5 | |
▶ 3.07 | 3.3 | 3.7 | 2.8 | 3.0 | 2.9 | |
▶ 3.13 | 2.9 | 3.8 | 3.2 | 2.6 | 3.3 | |
0.97 | 0.7 | 1.5 | 0.5 | 0.7 | 1.5 | |
Total of 6 waves. |
Averages | Judges Scores | DN | NP | BB | FS | DM |
7.33 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | |
5.67 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | |
▶ 8.57 | 9.5 | 8.0 | 8.5 | 8.5 | 8.7 | |
▶ 7.83 | 8.5 | 6.8 | 8.0 | 8.8 | 7.0 | |
2.03 | 1.5 | 2.2 | 2.5 | 2.4 | 1.5 | |
Total of 5 waves. |
Averages | Judges Scores | DN | NP | BB | FS | DM |
▶ 4.17 | 3.5 | 4.0 | 4.5 | 4.0 | 4.5 | |
3.77 | 3.0 | 3.5 | 4.2 | 3.8 | 4.0 | |
2.27 | 2.1 | 2.3 | 2.2 | 2.3 | 2.3 | |
2.37 | 2.0 | 2.6 | 2.5 | 1.8 | 3.1 | |
▶ 3.83 | 4.0 | 4.5 | 3.8 | 3.7 | 3.7 | |
Total of 5 waves. |
Averages | Judges Scores | DN | NP | BB | FS | DM |
▶ 1.67 | 1.0 | 2.0 | 2.0 | 1.5 | 1.5 |
▶ 1.60 | 1.5 | 1.5 | 1.8 | 1.4 | 1.8 |
1.10 | 0.7 | 1.2 | 1.2 | 1.0 | 1.1 |
0.93 | 1.1 | 1.0 | 1.0 | 0.7 | 0.8 |
1.30 | 1.3 | 1.4 | 1.5 | 1.1 | 1.2 |
Total of 5 waves. |
SUP Surfing Men, Repechage 2, Heat 3 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Moritz Mauch | GER | Win by 1.39 | 5.33 + 3.93 | 9.26 |
2 | White | Francisco Hernandez | VEN | 5.07 to lead | 4.20 + 3.67 | 7.87 |
3 | Yellow | Dennis Picado | CRI | 5.53 to lead 4.15 to advance | 3.73 + 2.53 | 6.26 |
4 | Black | Brian Sandoval | CRI | 6.36 to lead 4.97 to advance | 2.90 + 2.47 | 5.37 |
Apr 5th, 2014. Local Time 14:23 UTC-6:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | DN | NP | PA | FS | RP |
▶ 3.93 | 3.5 | 4.0 | 4.3 | 4.0 | 3.8 | |
▶ 5.33 | 5.5 | 6.0 | 5.5 | 5.0 | 4.8 | |
3.53 | 3.7 | 3.0 | 3.2 | 3.7 | 4.5 | |
3.53 | 3.1 | 3.2 | 4.6 | 4.3 | 2.4 | |
Total of 4 waves. |
Averages | Judges Scores | DN | NP | PA | FS | RP |
▶ 3.67 | 4.0 | 3.5 | 4.5 | 3.0 | 3.5 | |
2.93 | 2.5 | 2.5 | 3.1 | 3.3 | 3.2 | |
▶ 4.20 | 3.3 | 4.3 | 3.8 | 4.5 | 5.0 | |
3.27 | 3.0 | 3.7 | 2.2 | 3.1 | 3.7 | |
3.63 | 3.6 | 4.5 | 3.9 | 3.4 | 3.0 | |
Total of 5 waves. |
Averages | Judges Scores | DN | NP | PA | FS | RP |
2.10 | 2.3 | 2.0 | 1.5 | 2.8 | 2.0 | |
▶ 2.53 | 2.4 | 2.8 | 3.6 | 2.4 | 2.3 | |
2.10 | 2.0 | 2.2 | 2.1 | 1.4 | 2.5 | |
▶ 3.73 | 2.6 | 3.8 | 4.1 | 3.8 | 3.6 | |
Total of 4 waves. |
Averages | Judges Scores | DN | NP | PA | FS | RP |
1.00 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 |
2.17 | 1.5 | 1.5 | 2.5 | 2.5 | 3.0 |
2.20 | 2.0 | 2.7 | 2.4 | 2.0 | 2.2 |
▶ 2.47 | 2.2 | 2.0 | 2.0 | 3.2 | 3.3 |
1.50 | 1.7 | 1.2 | 1.8 | 1.3 | 1.5 |
1.97 | 2.1 | 2.0 | 2.6 | 1.6 | 1.8 |
▶ 2.90 | 2.5 | 2.6 | 3.7 | 3.0 | 3.1 |
1.83 | 2.0 | 2.1 | 1.4 | 1.2 | 2.8 |
2.27 | 2.3 | 2.2 | 2.3 | 2.2 | 2.5 |
Total of 9 waves. |
SUP Surfing Men, Repechage 2, Heat 4 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
3 | Red | Tzahui Poo Vazquez | MEX | 5.84 to lead 3.34 to advance | 3.07 + 2.33 | 5.40 |
1 | White | Guillermo Carracedo | SPA | Win by 2.50 | 5.83 + 3.07 | 8.90 |
2 | Yellow | Rex Calderon | NIC | 5.08 to lead | 3.83 + 2.57 | 6.40 |
4 | Black | Oliver Soliz | NIC | 6.33 to lead 3.83 to advance | 2.57 + 2.47 | 5.04 |
Apr 5th, 2014. Local Time 14:40 UTC-6:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | DM | DM | PA | BB | RP |
1.77 | 1.5 | 1.5 | 2.5 | 2.0 | 1.8 | |
▶ 2.33 | 2.1 | 2.3 | 2.6 | 2.2 | 2.5 | |
▶ 3.07 | 2.8 | 3.7 | 3.4 | 2.8 | 3.0 | |
Total of 3 waves. |
Averages | Judges Scores | DM | DM | PA | BB | RP |
▶ 5.83 | 6.0 | 5.5 | 6.0 | 5.5 | 6.0 | |
▶ 3.07 | 3.0 | 2.7 | 3.5 | 4.5 | 2.7 | |
0.60 | 0.5 | 0.8 | 0.5 | 0.5 | 0.8 | |
2.80 | 2.7 | 2.6 | 3.4 | 2.8 | 2.9 | |
Total of 4 waves. |
Averages | Judges Scores | DM | DM | PA | BB | RP |
▶ 3.83 | 4.5 | 3.5 | 4.5 | 3.5 | 3.5 | |
▶ 2.57 | 2.5 | 1.7 | 2.6 | 3.0 | 2.6 | |
1.03 | 1.3 | 0.5 | 0.9 | 1.0 | 1.2 | |
2.13 | 2.3 | 1.1 | 2.4 | 2.5 | 1.7 | |
Total of 4 waves. |
Averages | Judges Scores | DM | DM | PA | BB | RP |
▶ 2.57 | 2.0 | 3.0 | 2.7 | 2.5 | 2.5 |
▶ 2.47 | 2.2 | 2.5 | 2.9 | 2.7 | 2.0 |
Total of 2 waves. |
SUP Surfing Men, Repechage 2, Heat 5 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Carlos Bahia | BRA | Win by 3.28 | 5.57 + 5.17 | 10.74 |
3 | White | Hironobu Horikoshi | JPN | 6.97 to lead 3.70 to advance | 3.77 + 3.30 | 7.07 |
2 | Yellow | Matthew Barker Smith | UK | 6.61 to lead | 4.13 + 3.33 | 7.46 |
4 | Black | Bruce Climo | NZL | 8.34 to lead 5.06 to advance | 2.40 + 2.27 | 4.67 |
Apr 5th, 2014. Local Time 14:57 UTC-6:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | FS | DM | NP | BB | RP |
▶ 5.17 | 5.0 | 5.5 | 5.0 | 5.5 | 4.5 | |
3.70 | 3.7 | 3.7 | 4.5 | 3.5 | 3.7 | |
2.30 | 2.1 | 1.5 | 2.3 | 2.5 | 2.7 | |
▶ 5.57 | 5.5 | 5.7 | 6.5 | 5.0 | 5.5 | |
Total of 4 waves. |
Averages | Judges Scores | FS | DM | NP | BB | RP |
1.23 | 1.5 | 1.0 | 1.5 | 1.0 | 1.2 | |
1.90 | 2.0 | 1.2 | 1.7 | 2.2 | 2.0 | |
▶ 3.30 | 3.2 | 3.5 | 3.8 | 3.2 | 3.0 | |
▶ 3.77 | 3.7 | 3.6 | 3.5 | 4.0 | 4.5 | |
Total of 4 waves. |
Averages | Judges Scores | FS | DM | NP | BB | RP |
▶ 3.33 | 3.5 | 3.0 | 4.0 | 2.5 | 3.5 | |
2.70 | 2.8 | 2.8 | 2.5 | 2.8 | 2.3 | |
1.83 | 1.8 | 2.5 | 1.2 | 1.5 | 2.2 | |
▶ 4.13 | 4.0 | 3.9 | 4.8 | 4.5 | 3.8 | |
0.80 | 1.0 | 0.7 | 0.6 | 1.0 | 0.7 | |
Total of 5 waves. |
Averages | Judges Scores | FS | DM | NP | BB | RP |
0.50 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 |
2.17 | 1.4 | 2.2 | 1.8 | 2.5 | 2.5 |
▶ 2.27 | 2.5 | 2.5 | 1.6 | 2.0 | 2.3 |
▶ 2.40 | 1.7 | 2.6 | 2.2 | 2.8 | 2.4 |
Total of 4 waves. |
SUP Surfing Men, Repechage 2, Heat 6 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Tama Audibert | TAH | 6.27 to lead | 3.73 + 3.70 | 7.43 |
1 | White | Casper Steinfath | DEN | Win by 2.57 | 6.00 + 4.00 | 10.00 |
3 | Yellow | Aaron Rowe | UK | 6.73 to lead 4.16 to advance | 3.27 + 2.40 | 5.67 |
4 | Black | Peter Louis Steinfath | DEN | 7.17 to lead 4.60 to advance | 2.83 + 2.33 | 5.16 |
Apr 5th, 2014. Local Time 15:12 UTC-6:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | FS | DM | NP | PA | DN |
3.17 | 3.5 | 3.5 | 3.0 | 3.0 | 2.8 |
▶ 3.70 | 3.8 | 3.7 | 3.3 | 3.6 | 4.0 |
▶ 3.73 | 3.7 | 3.8 | 3.7 | 3.2 | 4.2 |
0.57 | 0.7 | 0.5 | 0.7 | 0.5 | 0.5 |
Total of 4 waves. |
Averages | Judges Scores | FS | DM | NP | PA | DN |
▶ 4.00 | 5.0 | 4.0 | 3.5 | 4.5 | 3.5 |
▶ 6.00 | 6.5 | 6.0 | 6.0 | 6.0 | 6.0 |
Total of 2 waves. |
Averages | Judges Scores | FS | DM | NP | PA | DN |
1.83 | 2.0 | 2.5 | 1.5 | 1.5 | 2.0 |
2.03 | 2.7 | 1.7 | 1.3 | 2.2 | 2.2 |
▶ 2.40 | 2.6 | 2.1 | 2.3 | 2.6 | 2.3 |
▶ 3.27 | 3.0 | 2.8 | 4.0 | 3.4 | 3.4 |
Total of 4 waves. |
Averages | Judges Scores | FS | DM | NP | PA | DN |
▶ 2.33 | 2.5 | 2.0 | 2.0 | 2.5 | 2.5 |
2.10 | 2.1 | 2.7 | 1.8 | 2.1 | 2.1 |
0.73 | 1.1 | 0.7 | 0.5 | 0.5 | 1.0 |
▶ 2.83 | 2.4 | 2.9 | 3.8 | 2.9 | 2.7 |
Total of 4 waves. |