ISA World SUP and Paddleboard Championship SUP Surfing Men / Repechage 3 Last Update: 06th May, 2014 - 16:40:10 3rd, 19th, 390 Pts, 4th, 22nd, 375 Pts, |
SUP Surfing Men, Repechage 3, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Regan Fairlie | NZL | 6.00 to lead | 3.50 + 2.93 | 6.43 |
1 | White | Toshihiro Harada | JPN | Win by 3.07 | 5.00 + 4.50 | 9.50 |
3 | Yellow | Moritz Mauch | GER | 6.67 to lead 3.60 to advance | 2.83 + 2.83 | 5.66 |
4 | Black | Rex Calderon | NIC | 6.93 to lead 3.86 to advance | 2.57 + 2.50 | 5.07 |
Apr 5th, 2014. Local Time 15:28 UTC-6:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | BB | RP | NP | PA | DN |
▶ 2.93 | 3.0 | 2.5 | 2.8 | 3.0 | 3.0 | |
2.93 | 3.5 | 2.8 | 2.3 | 3.4 | 2.6 | |
2.87 | 3.3 | 2.1 | 2.7 | 3.1 | 2.8 | |
2.33 | 2.7 | 2.3 | 1.8 | 2.7 | 2.0 | |
▶ 3.50 | 3.7 | 3.5 | 3.5 | 3.5 | 2.9 | |
Total of 5 waves. |
Averages | Judges Scores | BB | RP | NP | PA | DN |
▶ 4.50 | 4.5 | 4.5 | 4.0 | 4.5 | 4.5 | |
1.27 | 1.5 | 1.8 | 1.0 | 0.9 | 1.3 | |
▶ 5.00 | 6.0 | 5.0 | 5.0 | 3.9 | 5.0 | |
0.83 | 1.0 | 0.7 | 0.3 | 0.8 | 1.0 | |
3.83 | 4.0 | 3.8 | 3.7 | 3.4 | 4.7 | |
Total of 5 waves. |
Averages | Judges Scores | BB | RP | NP | PA | DN |
▶ 2.83 | 3.2 | 3.0 | 3.0 | 2.5 | 2.5 | |
0.60 | 1.0 | 0.5 | 0.3 | 0.6 | 0.7 | |
1.87 | 2.0 | 1.7 | 2.2 | 1.2 | 1.9 | |
2.73 | 2.8 | 2.3 | 3.3 | 2.9 | 2.5 | |
▶ 2.83 | 3.0 | 2.7 | 2.6 | 2.8 | 3.3 | |
Total of 5 waves. |
Averages | Judges Scores | BB | RP | NP | PA | DN |
0.50 | 0.5 | 0.2 | 0.5 | 0.5 | 0.5 |
▶ 2.50 | 2.8 | 2.0 | 2.5 | 2.7 | 2.3 |
2.07 | 2.5 | 2.2 | 2.0 | 1.9 | 2.0 |
1.57 | 2.0 | 1.5 | 1.2 | 1.0 | 2.1 |
1.97 | 2.2 | 1.9 | 2.1 | 1.8 | 1.9 |
0.90 | 1.0 | 1.2 | 0.4 | 0.7 | 1.0 |
▶ 2.57 | 2.7 | 2.8 | 2.4 | 2.6 | 2.2 |
Total of 7 waves. |
SUP Surfing Men, Repechage 3, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Carlos Bahia | BRA | 7.35 to lead | 6.33 + 5.33 | 11.66 |
3 | White | Tama Audibert | TAH | 8.14 to lead 6.14 to advance | 5.53 + 4.80 | 10.33 |
1 | Yellow | Sean Poynter | USA | Win by 2.01 | 7.50 + 6.17 | 13.67 |
4 | Black | Felix Palmero | SPA | Comb. 13.68 to lead 8.29 to advance | 3.37 + 2.70 | 6.07 |
Apr 5th, 2014. Local Time 15:44 UTC-6:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | BB | RP | DM | PA | FS |
▶ 5.33 | 5.0 | 6.0 | 5.5 | 5.0 | 5.5 | |
▶ 6.33 | 6.2 | 7.0 | 6.0 | 6.0 | 6.8 | |
Total of 2 waves. |
Averages | Judges Scores | BB | RP | DM | PA | FS |
4.73 | 4.0 | 5.0 | 4.5 | 4.7 | 5.0 | |
3.17 | 3.0 | 3.5 | 3.5 | 2.9 | 3.0 | |
▶ 5.53 | 6.0 | 4.2 | 4.7 | 5.9 | 6.0 | |
▶ 4.80 | 5.0 | 3.7 | 4.8 | 4.6 | 5.3 | |
Total of 4 waves. |
Averages | Judges Scores | BB | RP | DM | PA | FS |
▶ 7.50 | 8.0 | 8.0 | 7.0 | 6.5 | 7.5 | |
3.97 | 5.5 | 4.0 | 3.8 | 3.9 | 4.0 | |
▶ 6.17 | 6.5 | 6.2 | 6.5 | 5.8 | 5.2 | |
3.93 | 3.5 | 3.8 | 3.9 | 4.1 | 4.7 | |
Total of 4 waves. |
Averages | Judges Scores | BB | RP | DM | PA | FS |
1.60 | 1.0 | 1.8 | 2.0 | 1.5 | 1.5 |
▶ 2.70 | 2.8 | 2.5 | 2.9 | 2.8 | 2.2 |
2.30 | 2.7 | 2.0 | 1.7 | 2.5 | 2.4 |
0.50 | 0.5 | 0.2 | 0.5 | 0.5 | 0.5 |
▶ 3.37 | 3.2 | 3.3 | 4.2 | 3.6 | 2.9 |
Total of 5 waves. |
SUP Surfing Men, Repechage 3, Heat 3 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
3 | Red | Guillermo Carracedo | SPA | 3.14 to lead 3.10 to advance | 3.87 + 2.83 | 6.70 |
1 | White | Francisco Hernandez | VEN | Win by 0.04 | 3.90 + 3.10 | 7.00 |
4 | Yellow | Casper Steinfath | DEN | 4.17 to lead 4.14 to advance | 2.83 | 2.83 |
2 | Black | Matthew Barker Smith | UK | 2.17 to lead | 4.83 + 2.13 | 6.96 |
Apr 5th, 2014. Local Time 15:59 UTC-6:00. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. △ Paddling interference. | HIDE SCORES |
Averages | Judges Scores | BB | DN | DM | NP | FS |
▶ 2.83 | 3.2 | 2.5 | 3.0 | 2.5 | 3.0 |
0.93 | 1.0 | 1.0 | 0.5 | 1.0 | 0.8 |
0.57 | 1.0 | 0.7 | 0.3 | 0.5 | 0.5 |
▶ 3.87 | 5.0 | 3.8 | 4.0 | 3.8 | 3.5 |
Total of 4 waves. |
Averages | Judges Scores | BB | DN | DM | NP | FS |
1.50 | 1.5 | 1.5 | 1.5 | 1.5 | 1.0 |
▶ 3.10 | 4.0 | 3.5 | 2.8 | 3.0 | 2.8 |
▶ 3.90 | 4.5 | 4.0 | 3.7 | 3.5 | 4.0 |
Total of 3 waves. |
Averages | Judges Scores | BB | DN | DM | NP | FS |
▶ 2.83 | 3.5 | 2.7 | 2.5 | 2.6 | 3.2 |
Total of 1 waves. |
Averages | Judges Scores | BB | DN | DM | NP | FS |
▶ 4.83 | 4.5 | 5.0 | 4.5 | 5.5 | 5.0 |
▶ 2.13 | 2.0 | 2.0 | 1.7 | 2.7 | 2.4 |
Total of 2 waves. |