World Juniors Championships Aloha Cup / Semi-final Last Update: 13th Apr, 2014 - 15:06:55 3rd, 5th, , 4th, 7th, , | RESULTS |
Aloha Cup, Semi-final, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Australia | 10.61 to lead | 8.33 + 5.93 + 5.43 + 4.87 + 4.60 + 4.53 + 4.17 + 3.80 + 3.17 + 2.63 + 2.63 + 2.17 + 1.83 + 1.03 + 0.30 | 55.42 | |
3 | White | France | 14.22 to lead 3.92 to advance | 6.27 + 5.67 + 4.77 + 4.17 + 4.13 + 3.47 + 3.33 + 3.17 + 3.03 + 3.00 + 2.83 + 2.60 + 2.57 + 2.50 + 1.00 | 52.51 | |
1 | Yellow | Japan | Win by 10.31 | 8.00 + 7.23 + 6.43 + 5.97 + 5.17 + 4.67 + 4.53 + 4.10 + 3.93 + 3.87 + 3.67 + 2.83 + 2.50 + 1.83 + 1.00 | 65.73 | |
4 | Black | Ecuador | 0.00 to lead 0.00 to advance | 4.60 + 3.53 + 3.43 + 3.33 + 3.07 + 2.73 + 2.30 + 2.23 + 1.83 + 1.77 + 1.23 + 1.10 + 1.07 + 0.30 + 0.00 | 32.52 |
Mar 11th, 2014. Local Time 13:44 UTC. Best 15 waves. Heat time 50:00 minutes. ▶ Top score. ▲ Riding interference. | HIDE SCORES |
Averages | Judges Scores | MA | BT | BE | GH | DK |
▶ 3.17 | 3.0 | 3.0 | 4.0 | 3.0 | 3.5 | |
▶ 5.43 | 5.5 | 6.5 | 6.0 | 4.8 | 4.8 | |
▶ 8.33 | 8.5 | 8.0 | 9.0 | 8.0 | 8.5 | |
▶ 3.80 | 3.3 | 3.9 | 4.7 | 3.5 | 4.0 | |
▶ 2.17 | 2.0 | 1.5 | 2.8 | 2.3 | 2.2 | |
▶ 4.17 | 3.7 | 4.8 | 4.3 | 3.5 | 4.5 | |
▶ 2.63 | 2.3 | 3.1 | 2.5 | 2.8 | 2.6 | |
▶ 5.93 | 6.0 | 6.8 | 4.7 | 6.0 | 5.8 | |
▶ 1.03 | 1.1 | 1.2 | 1.0 | 1.0 | 0.5 | |
▶ 1.83 | 0.8 | 1.5 | 2.3 | 2.0 | 2.0 | |
▶ 4.87 | 4.5 | 5.1 | 5.0 | 4.2 | 5.3 | |
▶ 4.53 | 4.0 | 5.7 | 5.6 | 3.8 | 4.0 | |
▶ 0.30 | 0.2 | 0.2 | 0.5 | 0.5 | 0.2 | |
▶ 2.63 | 2.7 | 2.5 | 2.7 | 2.7 | 1.8 | |
▶ 4.60 | 4.3 | 4.7 | 4.8 | 4.8 | 4.0 | |
Total of 15 waves. |
Averages | Judges Scores | MA | BT | BE | GH | DK |
▶ 2.50 | 2.5 | 1.7 | 2.5 | 2.5 | 2.5 | |
▶ 3.33 | 2.8 | 3.7 | 3.7 | 3.3 | 3.0 | |
▶ 3.00 | 2.6 | 3.4 | 2.8 | 2.8 | 3.8 | |
▶ 4.17 | 4.0 | 4.0 | 4.5 | 4.5 | 2.8 | |
▶ 3.17 | 3.0 | 3.2 | 3.6 | 3.3 | 2.9 | |
▶ 5.67 | 4.8 | 5.5 | 6.3 | 5.5 | 6.0 | |
▶ 2.60 | 2.5 | 3.2 | 2.6 | 2.5 | 2.7 | |
▶ 6.27 | 6.0 | 6.3 | 6.5 | 6.0 | 6.8 | |
▶ 4.13 | 3.3 | 4.4 | 4.0 | 4.5 | 4.0 | |
▶ 3.47 | 2.8 | 3.4 | 3.3 | 3.7 | 3.8 | |
▶ 1.00 | 1.0 | 1.2 | 1.0 | 1.0 | 0.7 | |
▶ 2.83 | 2.8 | 2.9 | 4.8 | 2.7 | 2.8 | |
▶ 2.57 | 2.5 | 3.2 | 3.5 | 2.0 | 2.0 | |
▶ 3.03 | 2.9 | 3.8 | 3.2 | 3.0 | 2.8 | |
▶ 4.77 | 4.5 | 6.3 | 5.3 | 4.5 | 4.3 | |
Total of 15 waves. |
Averages | Judges Scores | MA | BT | BE | GH | DK |
▶ 4.67 | 4.5 | 4.5 | 5.0 | 4.5 | 5.5 | |
▶ 3.67 | 3.2 | 4.0 | 3.5 | 3.5 | 4.0 | |
▶ 1.00 | 1.0 | 1.3 | 1.0 | 1.0 | 0.5 | |
▶ 2.83 | 2.5 | 2.8 | 2.7 | 3.0 | 3.9 | |
▶ 3.87 | 3.0 | 4.7 | 3.8 | 4.0 | 3.8 | |
▶ 6.43 | 5.7 | 5.8 | 7.0 | 6.5 | 7.5 | |
▶ 1.83 | 1.3 | 2.0 | 1.8 | 2.0 | 1.7 | |
▶ 3.93 | 3.8 | 5.2 | 4.2 | 3.8 | 3.8 | |
▶ 4.10 | 3.5 | 4.9 | 3.9 | 4.2 | 4.2 | |
▶ 2.50 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
▶ 5.17 | 5.5 | 5.0 | 6.2 | 3.3 | 5.0 | |
▶ 7.23 | 6.8 | 7.2 | 7.5 | 7.5 | 7.0 | |
▶ 4.53 | 5.5 | 4.3 | 4.5 | 4.0 | 4.8 | |
▶ 8.00 | 7.8 | 7.8 | 8.2 | 8.0 | 8.8 | |
▶ 5.97 | 7.0 | 6.2 | 5.2 | 5.5 | 6.2 | |
Total of 15 waves. |
Averages | Judges Scores | MA | BT | BE | GH | DK |
▶ 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
▶ 1.23 | 0.7 | 1.5 | 1.0 | 1.5 | 1.2 |
▶ 1.07 | 0.3 | 1.6 | 0.7 | 1.0 | 1.5 |
▶ 0.30 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
▶ 1.77 | 1.5 | 1.8 | 2.0 | 1.5 | 2.0 |
▶ 2.30 | 2.3 | 2.8 | 2.2 | 2.0 | 2.4 |
▶ 3.33 | 2.5 | 3.0 | 3.5 | 3.5 | 3.7 |
▶ 1.83 | 2.0 | 2.3 | 2.0 | 1.5 | 1.0 |
▶ 4.60 | 3.8 | 3.8 | 5.0 | 5.3 | 5.0 |
▶ 3.53 | 3.0 | 3.6 | 4.2 | 3.5 | 3.5 |
▶ 2.23 | 2.3 | 2.2 | 2.2 | 2.0 | 2.7 |
▶ 1.10 | 1.1 | 1.3 | 1.2 | 1.0 | 0.8 |
▶ 3.43 | 3.0 | 4.6 | 3.0 | 3.5 | 3.8 |
▶ 3.07 | 3.2 | 3.0 | 2.4 | 3.0 | 3.2 |
▶ 2.73 | 2.2 | 2.4 | 2.3 | 3.8 | 3.5 |
Total of 15 waves. |
Aloha Cup, Semi-final, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Hawaii | Win by 11.26 | 9.00 + 6.33 + 4.67 + 4.63 + 4.50 + 4.47 + 4.20 + 3.93 + 3.83 + 3.83 + 3.77 + 3.23 + 3.17 + 0.90 + 0.83 | 61.29 | |
2 | White | United States | 11.93 to lead | 5.93 + 5.77 + 5.77 + 4.90 + 4.73 + 3.93 + 3.83 + 2.57 + 2.40 + 2.30 + 2.23 + 2.23 + 1.77 + 1.00 + 0.67 | 50.03 | |
3 | Yellow | South Africa | 0.00 to lead 9.28 to advance | 4.83 + 4.10 + 3.93 + 3.60 + 3.33 + 2.93 + 2.87 + 2.70 + 2.70 + 2.63 + 2.57 + 2.23 + 1.50 + 0.83 + 0.77 | 41.52 | |
4 | Black | Peru | 0.00 to lead 11.29 to advance | 5.17 + 4.07 + 3.93 + 3.67 + 2.93 + 2.73 + 2.67 + 2.53 + 2.43 + 2.37 + 2.10 + 1.87 + 1.27 + 1.00 + 0.20 | 38.94 |
Mar 11th, 2014. Local Time 14:50 UTC. Best 15 waves. Heat time 50:00 minutes. ▶ Top score. ▲ Riding interference. | HIDE SCORES |
Averages | Judges Scores | CH | TM | PC | MK | DK |
▶ 4.47 | 3.8 | 5.5 | 4.8 | 4.8 | 3.5 |
▶ 4.67 | 4.5 | 5.0 | 3.8 | 4.5 | 5.2 |
▶ 4.20 | 4.0 | 4.8 | 4.0 | 4.6 | 3.8 |
▶ 6.33 | 6.5 | 5.8 | 7.0 | 6.5 | 6.0 |
▶ 0.83 | 0.5 | 1.5 | 0.2 | 1.0 | 1.0 |
▶ 4.63 | 4.5 | 4.9 | 4.5 | 4.3 | 5.0 |
▶ 3.77 | 3.5 | 4.7 | 3.7 | 3.8 | 3.8 |
▶ 3.23 | 3.3 | 3.5 | 3.2 | 3.2 | 3.2 |
▶ 3.83 | 3.5 | 4.6 | 3.8 | 4.0 | 3.7 |
▶ 0.90 | 0.7 | 1.0 | 1.0 | 1.0 | 0.7 |
▶ 3.17 | 2.7 | 3.0 | 3.2 | 3.3 | 3.5 |
▶ 3.93 | 3.8 | 4.3 | 4.2 | 3.7 | 3.8 |
▶ 9.00 | 9.0 | 8.5 | 9.5 | 9.0 | 9.0 |
▶ 4.50 | 4.5 | 4.0 | 3.8 | 5.0 | 6.0 |
▶ 3.83 | 3.5 | 4.7 | 4.0 | 3.5 | 4.0 |
Total of 15 waves. |
Averages | Judges Scores | CH | TM | PC | MK | DK |
▶ 5.77 | 7.0 | 5.8 | 6.0 | 5.5 | 5.5 |
▶ 4.73 | 4.2 | 5.2 | 4.7 | 4.7 | 4.8 |
▶ 5.93 | 6.1 | 5.7 | 5.5 | 6.0 | 6.3 |
▶ 2.23 | 2.7 | 3.2 | 2.0 | 2.0 | 1.8 |
▶ 2.40 | 2.0 | 2.8 | 2.5 | 2.2 | 2.5 |
▶ 2.23 | 2.5 | 2.0 | 2.2 | 3.5 | 2.0 |
▶ 3.83 | 4.0 | 4.2 | 3.0 | 3.5 | 4.0 |
▶ 2.30 | 1.7 | 2.8 | 2.2 | 2.7 | 2.0 |
▶ 4.90 | 4.5 | 4.7 | 5.0 | 5.0 | 5.3 |
▶ 3.93 | 4.0 | 3.8 | 4.5 | 3.5 | 4.0 |
▶ 2.57 | 2.5 | 2.0 | 2.5 | 2.7 | 2.7 |
▶ 5.77 | 5.5 | 4.8 | 6.5 | 6.0 | 5.8 |
▶ 1.77 | 1.5 | 1.5 | 1.8 | 2.4 | 2.0 |
▶ 1.00 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
▶ 0.67 | 0.5 | 1.3 | 1.0 | 0.5 | 0.5 |
Total of 15 waves. |
Averages | Judges Scores | CH | TM | PC | MK | DK |
▶ 4.83 | 4.0 | 6.0 | 5.0 | 5.0 | 4.5 |
▶ 2.87 | 2.8 | 3.5 | 2.4 | 3.0 | 2.8 |
▶ 3.60 | 3.0 | 3.8 | 3.5 | 3.5 | 4.0 |
▶ 2.63 | 2.5 | 3.7 | 2.7 | 2.7 | 2.5 |
▶ 2.70 | 2.6 | 2.5 | 2.3 | 3.3 | 3.0 |
▶ 2.70 | 2.5 | 2.7 | 2.7 | 2.8 | 2.7 |
▶ 4.10 | 3.8 | 4.3 | 4.2 | 3.5 | 4.5 |
▶ 2.23 | 1.8 | 2.3 | 2.1 | 2.8 | 2.3 |
▶ 3.33 | 2.6 | 3.6 | 3.5 | 3.3 | 3.2 |
▶ 2.57 | 2.0 | 3.5 | 2.5 | 2.5 | 2.7 |
▶ 2.93 | 2.3 | 3.7 | 2.0 | 3.0 | 3.5 |
▶ 3.93 | 3.5 | 4.3 | 4.0 | 2.8 | 5.0 |
▶ 0.77 | 0.5 | 0.5 | 1.0 | 1.0 | 0.8 |
▶ 1.50 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
▶ 0.83 | 0.3 | 1.0 | 0.5 | 1.0 | 1.0 |
Total of 15 waves. |
Averages | Judges Scores | CH | TM | PC | MK | DK |
▶ 2.67 | 2.0 | 3.0 | 2.5 | 2.5 | 3.3 |
▶ 2.37 | 2.5 | 2.5 | 2.3 | 2.3 | 2.0 |
▶ 1.87 | 1.8 | 2.0 | 1.8 | 2.2 | 1.8 |
▶ 0.20 | 0.2 | 0.2 | 0.2 | 0.5 | 0.2 |
▶ 3.93 | 4.2 | 4.5 | 3.6 | 3.8 | 3.8 |
▶ 2.93 | 2.6 | 3.5 | 2.9 | 2.7 | 3.2 |
▶ 1.27 | 1.1 | 2.2 | 1.0 | 1.5 | 1.2 |
▶ 3.67 | 3.2 | 5.2 | 3.5 | 3.3 | 4.2 |
▶ 2.43 | 2.3 | 2.5 | 2.7 | 2.5 | 2.2 |
▶ 5.17 | 4.0 | 5.5 | 5.5 | 5.5 | 4.5 |
▶ 2.53 | 2.7 | 2.3 | 2.6 | 2.3 | 3.0 |
▶ 4.07 | 4.0 | 4.2 | 4.5 | 4.0 | 4.0 |
▶ 1.00 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 |
▶ 2.73 | 2.5 | 3.7 | 2.7 | 2.8 | 2.7 |
▶ 2.10 | 2.4 | 2.0 | 1.9 | 2.5 | 1.7 |
Total of 15 waves. |