World Juniors Championships Boys Under 16 / Repercharge 7 Last Update: 11th Apr, 2014 - 15:51:54 3rd, 11th, 475 Pts, | RESULTS |
Boys Under 16, Repercharge 7, Heat 1 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
1 | Red | Noa Mizuno | HAW | Win by 2.20 | 7.33 + 4.67 | 12.00 |
3 | White | Quinn Bruce | AUS | 8.00 to lead 5.80 to advance | 4.00 + 2.77 | 6.77 |
2 | Yellow | Zac Wightman | AUS | 6.44 to lead | 5.57 + 4.23 | 9.80 |
Mar 11th, 2014. Local Time 11:50 UTC. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. | HIDE SCORES |
Averages | Judges Scores | CH | BE | GC | JH | MA |
▶ 4.67 | 5.0 | 4.5 | 5.0 | 4.5 | 4.5 | |
▶ 7.33 | 7.5 | 7.5 | 6.8 | 7.5 | 7.0 | |
0.73 | 0.7 | 0.3 | 1.0 | 1.0 | 0.5 | |
4.37 | 4.3 | 4.5 | 4.7 | 4.2 | 4.3 | |
2.57 | 3.0 | 2.7 | 2.7 | 2.3 | 2.3 | |
2.47 | 2.6 | 2.2 | 2.3 | 2.5 | 2.7 | |
Total of 6 waves. |
Averages | Judges Scores | CH | BE | GC | JH | MA |
▶ 4.00 | 4.5 | 4.0 | 4.0 | 4.0 | 3.5 | |
0.50 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | |
▶ 2.77 | 2.5 | 2.5 | 2.5 | 3.5 | 3.3 | |
0.37 | 0.4 | 0.4 | 1.8 | 0.3 | 0.2 | |
1.93 | 2.0 | 2.0 | 2.2 | 1.5 | 1.8 | |
2.27 | 2.4 | 2.4 | 3.0 | 1.8 | 2.0 | |
0.77 | 1.2 | 0.5 | 1.2 | 0.2 | 0.6 | |
Total of 7 waves. |
Averages | Judges Scores | CH | BE | GC | JH | MA |
3.77 | 3.5 | 3.5 | 4.5 | 3.8 | 4.0 |
0.50 | 0.3 | 0.5 | 0.8 | 0.5 | 0.5 |
2.17 | 2.3 | 2.3 | 2.0 | 2.0 | 2.2 |
▶ 4.23 | 4.2 | 3.8 | 4.3 | 4.3 | 4.2 |
3.87 | 3.8 | 4.3 | 3.5 | 4.5 | 3.2 |
2.67 | 2.7 | 3.7 | 2.8 | 2.2 | 2.5 |
▶ 5.57 | 5.2 | 6.0 | 5.5 | 5.0 | 6.0 |
Total of 7 waves. |
Boys Under 16, Repercharge 7, Heat 2 | SCORES |
Pos | Name | From | Needs | Top Scores | Total | |
2 | Red | Titouan Boyer | FRA | 4.88 to lead | 5.67 + 4.73 | 10.40 |
1 | White | Kehu Butler | NZL | Win by 0.14 | 6.67 + 3.87 | 10.54 |
3 | Yellow | Barron Mamiya | HAW | 7.34 to lead 7.20 to advance | 3.20 + 2.67 | 5.87 |
Mar 11th, 2014. Local Time 12:06 UTC. Best 2 waves. Heat time 15:00 minutes. ▶ Top score. ▲ Riding interference. | HIDE SCORES |
Averages | Judges Scores | RP | BT | PC | FS | MA |
4.00 | 4.0 | 4.0 | 4.0 | 4.5 | 3.5 |
▶ 4.73 | 5.0 | 5.0 | 4.5 | 4.7 | 3.8 |
▶ 5.67 | 5.5 | 6.0 | 5.5 | 5.2 | 6.0 |
0.67 | 1.0 | 0.8 | 0.2 | 0.8 | 0.4 |
2.80 | 3.5 | 2.8 | 2.0 | 2.6 | 3.0 |
2.77 | 3.3 | 2.7 | 2.3 | 2.5 | 3.1 |
Total of 6 waves. |
Averages | Judges Scores | RP | BT | PC | FS | MA |
2.83 | 2.5 | 3.0 | 3.5 | 3.0 | 2.5 |
3.37 | 3.0 | 3.8 | 3.8 | 3.3 | 2.7 |
▶ 6.67 | 6.5 | 7.0 | 7.0 | 6.5 | 6.5 |
▶ 3.87 | 3.7 | 4.2 | 3.7 | 3.7 | 4.5 |
2.07 | 2.1 | 2.3 | 2.0 | 2.1 | 1.8 |
2.90 | 2.8 | 3.0 | 2.1 | 2.9 | 3.2 |
Total of 6 waves. |
Averages | Judges Scores | RP | BT | PC | FS | MA |
2.00 | 1.5 | 2.0 | 2.0 | 2.5 | 2.0 |
1.50 | 2.0 | 1.5 | 1.5 | 1.5 | 1.2 |
▶ 2.67 | 2.3 | 2.5 | 3.2 | 3.2 | 2.3 |
0.57 | 0.7 | 0.5 | 1.0 | 0.5 | 0.5 |
0.93 | 0.8 | 1.2 | 0.5 | 1.0 | 1.0 |
2.43 | 2.2 | 2.2 | 2.2 | 3.2 | 2.9 |
▶ 3.20 | 2.7 | 3.5 | 3.0 | 3.1 | 3.6 |
0.83 | 1.0 | 0.8 | 0.8 | 0.9 | 0.5 |
Total of 8 waves. |